Usage Statistics for paddyshotelpng.com

Summary Period: March 2013
Generated 01-Apr-2013 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 10921
Total Files 8721
Total Pages 1415
Total Visits 825
Total KBytes 124122
Total Unique Sites 383
Total Unique URLs 68
Total Unique Referrers 92
Total Unique User Agents 228
. Avg Max
Hits per Hour 14 434
Hits per Day 352 975
Files per Day 281 622
Pages per Day 45 89
Sites per Day 12 41
Visits per Day 26 52
KBytes per Day 4004 9400
Hits by Response Code
Code 200 - OK 79.86% 8721
Code 206 - Partial Content 0.71% 77
Code 304 - Not Modified 14.78% 1614
Code 404 - Not Found 4.66% 509

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 145 1.33% 127 1.46% 21 1.48% 12 1.45% 13 3.39% 1790 1.44%
2 155 1.42% 109 1.25% 29 2.05% 22 2.67% 19 4.96% 1484 1.20%
3 181 1.66% 143 1.64% 24 1.70% 16 1.94% 11 2.87% 2166 1.75%
4 452 4.14% 395 4.53% 35 2.47% 24 2.91% 17 4.44% 6020 4.85%
5 975 8.93% 462 5.30% 53 3.75% 29 3.52% 41 10.70% 6574 5.30%
6 611 5.59% 549 6.30% 89 6.29% 52 6.30% 27 7.05% 7762 6.25%
7 496 4.54% 411 4.71% 46 3.25% 24 2.91% 19 4.96% 5972 4.81%
8 300 2.75% 225 2.58% 41 2.90% 17 2.06% 13 3.39% 3267 2.63%
9 214 1.96% 145 1.66% 25 1.77% 14 1.70% 17 4.44% 2007 1.62%
10 80 0.73% 72 0.83% 32 2.26% 27 3.27% 15 3.92% 881 0.71%
11 733 6.71% 622 7.13% 67 4.73% 31 3.76% 25 6.53% 8309 6.69%
12 341 3.12% 298 3.42% 37 2.61% 22 2.67% 20 5.22% 4382 3.53%
13 663 6.07% 582 6.67% 63 4.45% 32 3.88% 22 5.74% 9400 7.57%
14 365 3.34% 279 3.20% 55 3.89% 38 4.61% 30 7.83% 4408 3.55%
15 212 1.94% 170 1.95% 21 1.48% 14 1.70% 8 2.09% 2448 1.97%
16 189 1.73% 112 1.28% 50 3.53% 28 3.39% 14 3.66% 1467 1.18%
17 432 3.96% 372 4.27% 43 3.04% 29 3.52% 20 5.22% 5348 4.31%
18 648 5.93% 510 5.85% 73 5.16% 38 4.61% 23 6.01% 7362 5.93%
19 237 2.17% 193 2.21% 36 2.54% 20 2.42% 14 3.66% 2556 2.06%
20 310 2.84% 290 3.33% 65 4.59% 30 3.64% 26 6.79% 4001 3.22%
21 523 4.79% 360 4.13% 58 4.10% 31 3.76% 24 6.27% 5315 4.28%
22 236 2.16% 144 1.65% 39 2.76% 27 3.27% 19 4.96% 2053 1.65%
23 213 1.95% 162 1.86% 65 4.59% 32 3.88% 23 6.01% 2381 1.92%
24 145 1.33% 135 1.55% 33 2.33% 20 2.42% 21 5.48% 1791 1.44%
25 319 2.92% 275 3.15% 49 3.46% 29 3.52% 31 8.09% 3541 2.85%
26 535 4.90% 505 5.79% 61 4.31% 35 4.24% 32 8.36% 7099 5.72%
27 251 2.30% 189 2.17% 37 2.61% 28 3.39% 30 7.83% 2813 2.27%
28 246 2.25% 235 2.69% 40 2.83% 24 2.91% 28 7.31% 3266 2.63%
29 360 3.30% 348 3.99% 54 3.82% 33 4.00% 39 10.18% 4729 3.81%
30 166 1.52% 154 1.77% 45 3.18% 23 2.79% 18 4.70% 1889 1.52%
31 188 1.72% 148 1.70% 29 2.05% 27 3.27% 26 6.79% 1640 1.32%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 864 7.91% 22 694 7.96% 2 72 5.09% 324 10055 8.10%
1 35 1094 10.02% 21 653 7.49% 2 79 5.58% 311 9640 7.77%
2 13 405 3.71% 11 341 3.91% 2 69 4.88% 159 4919 3.96%
3 25 791 7.24% 17 541 6.20% 2 82 5.80% 235 7282 5.87%
4 21 651 5.96% 17 546 6.26% 2 68 4.81% 250 7735 6.23%
5 21 651 5.96% 17 554 6.35% 2 79 5.58% 281 8718 7.02%
6 25 800 7.33% 21 651 7.46% 3 93 6.57% 301 9339 7.52%
7 20 629 5.76% 16 503 5.77% 1 61 4.31% 244 7566 6.10%
8 15 481 4.40% 11 369 4.23% 1 59 4.17% 176 5463 4.40%
9 13 432 3.96% 10 316 3.62% 1 45 3.18% 146 4533 3.65%
10 6 197 1.80% 5 182 2.09% 1 41 2.90% 76 2354 1.90%
11 15 486 4.45% 12 399 4.58% 2 78 5.51% 192 5961 4.80%
12 8 254 2.33% 7 245 2.81% 2 65 4.59% 107 3317 2.67%
13 12 394 3.61% 10 321 3.68% 1 50 3.53% 148 4591 3.70%
14 7 237 2.17% 6 216 2.48% 1 54 3.82% 95 2935 2.36%
15 4 128 1.17% 3 113 1.30% 1 50 3.53% 55 1713 1.38%
16 7 226 2.07% 5 182 2.09% 1 32 2.26% 86 2668 2.15%
17 4 142 1.30% 3 120 1.38% 2 64 4.52% 49 1533 1.24%
18 6 213 1.95% 6 190 2.18% 1 41 2.90% 81 2516 2.03%
19 5 178 1.63% 5 160 1.83% 1 39 2.76% 62 1908 1.54%
20 9 298 2.73% 8 252 2.89% 1 37 2.61% 107 3321 2.68%
21 17 531 4.86% 15 473 5.42% 1 55 3.89% 220 6815 5.49%
22 14 442 4.05% 11 346 3.97% 1 54 3.82% 150 4649 3.75%
23 12 397 3.64% 11 354 4.06% 1 48 3.39% 148 4590 3.70%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 736 6.74% 7588 6.11% /
2 367 3.36% 18 0.01% /robots.txt
3 308 2.82% 1959 1.58% /style.css
4 299 2.74% 657 0.53% /paddys_menu_files/css3menu1/style.css
5 262 2.40% 1713 1.38% /images/pha_header_04.gif
6 259 2.37% 1258 1.01% /images/pha_header_02.gif
7 257 2.35% 594 0.48% /images/pha_header_05.gif
8 254 2.33% 542 0.44% /images/pha_header_03.gif
9 253 2.32% 276 0.22% /images/pha_header_01.gif
10 251 2.30% 376 0.30% /images/pha_header_06.gif
11 249 2.28% 1647 1.33% /images/Paddys_ha.gif
12 245 2.24% 84 0.07% /images/box_b.gif
13 245 2.24% 14 0.01% /images/box_bg.gif
14 244 2.23% 121 0.10% /images/bg.gif
15 244 2.23% 103 0.08% /images/box_t.gif
16 244 2.23% 11 0.01% /images/line.gif
17 243 2.23% 9 0.01% /images/foot_nav_sm.gif
18 227 2.08% 10948 8.82% /js/jquery-1.3.2.min.js
19 224 2.05% 4429 3.57% /js/jquery.cycle.all.min.js
20 208 1.90% 13909 11.21% /images/fp3.jpg
21 208 1.90% 9008 7.26% /images/fp6.jpg
22 207 1.90% 6321 5.09% /images/fp1.jpg
23 206 1.89% 4260 3.43% /reservations.php
24 204 1.87% 5907 4.76% /images/fp8.jpg
25 204 1.87% 4090 3.30% /images/fp9.jpg
26 204 1.87% 571 0.46% /images/reefnbeef.gif
27 202 1.85% 9055 7.30% /images/fp10.jpg
28 201 1.84% 72 0.06% /images/slider_t.gif
29 200 1.83% 576 0.46% /images/shamrock.gif
30 199 1.82% 536 0.43% /images/paddys_hotel_sml.gif

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 208 1.90% 13909 11.21% /images/fp3.jpg
2 227 2.08% 10948 8.82% /js/jquery-1.3.2.min.js
3 202 1.85% 9055 7.30% /images/fp10.jpg
4 208 1.90% 9008 7.26% /images/fp6.jpg
5 736 6.74% 7588 6.11% /
6 198 1.81% 7501 6.04% /images/fp5.jpg
7 207 1.90% 6321 5.09% /images/fp1.jpg
8 204 1.87% 5907 4.76% /images/fp8.jpg
9 26 0.24% 4496 3.62% /Paddys_September2012.pdf
10 224 2.05% 4429 3.57% /js/jquery.cycle.all.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 736 6.74% 550 66.91% /
2 147 1.35% 58 7.06% /contact.html
3 167 1.53% 57 6.93% /accomm_rooms.html
4 118 1.08% 45 5.47% /staynplay.html
5 90 0.82% 44 5.35% /business.html
6 110 1.01% 39 4.74% /restaurant.html
7 22 0.20% 19 2.31% /oasis.html
8 12 0.11% 10 1.22% /accomm_aptmts.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 736 6.74% 449 54.82% /
2 167 1.53% 86 10.50% /accomm_rooms.html
3 147 1.35% 84 10.26% /contact.html
4 118 1.08% 65 7.94% /staynplay.html
5 110 1.01% 58 7.08% /restaurant.html
6 90 0.82% 50 6.11% /business.html
7 22 0.20% 17 2.08% /oasis.html
8 12 0.11% 10 1.22% /accomm_aptmts.html

Top 30 of 383 Total Sites
# Hits Files KBytes Visits Hostname
1 3139 28.74% 2663 30.54% 38321 30.87% 120 14.55% Invalid
2 431 3.95% 87 1.00% 1363 1.10% 2 0.24% azzurricommunicationsptyltd.22rrc76f000.optus.net.au
3 392 3.59% 166 1.90% 2501 2.01% 8 0.97% mail2.blacktop.co.nz
4 320 2.93% 72 0.83% 1098 0.88% 9 1.09% unknown.telstraglobal.net
5 205 1.88% 150 1.72% 2032 1.64% 2 0.24% cpe-123-211-4-102.lnse3.cha.bigpond.net.au
6 163 1.49% 57 0.65% 844 0.68% 3 0.36% pulset4.lnk.telstra.net
7 154 1.41% 28 0.32% 389 0.31% 5 0.61% proxy4.datec.net.pg
8 114 1.04% 75 0.86% 1071 0.86% 60 7.27% crawl-66-249-74-64.googlebot.com
9 110 1.01% 98 1.12% 681 0.55% 32 3.88% spider-199-21-99-71.yandex.com
10 96 0.88% 78 0.89% 915 0.74% 2 0.24% 113-61-77-245.static.vic.dsl.net.au
11 73 0.67% 62 0.71% 663 0.53% 22 2.67% crawl-66-249-74-197.googlebot.com
12 72 0.66% 38 0.44% 572 0.46% 2 0.24% 66.133.45.12
13 69 0.63% 66 0.76% 1030 0.83% 2 0.24% mail.ftl.co.nz
14 68 0.62% 36 0.41% 562 0.45% 1 0.12% s01-14.opera-mini.net
15 66 0.60% 44 0.50% 633 0.51% 1 0.12% 58.6.0.72
16 65 0.60% 51 0.58% 783 0.63% 1 0.12% cpc2-bele7-2-0-cust97.2-1.cable.virginmedia.com
17 62 0.57% 51 0.58% 807 0.65% 3 0.36% 121.222.101.232
18 62 0.57% 51 0.58% 744 0.60% 1 0.12% mail.anitua.com.pg
19 61 0.56% 58 0.67% 838 0.68% 1 0.12% client175018.mynewsat.com.au
20 60 0.55% 41 0.47% 301 0.24% 9 1.09% 199.21.99.71
21 60 0.55% 58 0.67% 717 0.58% 1 0.12% cpe-121-214-150-50.lnse3.lon.bigpond.net.au
22 58 0.53% 58 0.67% 355 0.29% 28 3.39% 157.55.36.37
23 58 0.53% 56 0.64% 822 0.66% 1 0.12% ppp144-73.static.internode.on.net
24 57 0.52% 46 0.53% 682 0.55% 2 0.24% rjbeau11.lnk.telstra.net
25 57 0.52% 42 0.48% 658 0.53% 1 0.12% static-54.252.97.14.tataidc.co.in
26 55 0.50% 54 0.62% 827 0.67% 1 0.12% 58.106.18.114
27 54 0.49% 46 0.53% 676 0.54% 1 0.12% pa49-176-39-64.pa.nsw.optusnet.com.au
28 54 0.49% 53 0.61% 754 0.61% 1 0.12% pa49-176-70-124.pa.nsw.optusnet.com.au
29 53 0.49% 43 0.49% 648 0.52% 1 0.12% 58.166.133.238
30 53 0.49% 51 0.58% 724 0.58% 1 0.12% dpi-gw.dpi.qld.gov.au

Top 10 of 383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3139 28.74% 2663 30.54% 38321 30.87% 120 14.55% Invalid
2 392 3.59% 166 1.90% 2501 2.01% 8 0.97% mail2.blacktop.co.nz
3 205 1.88% 150 1.72% 2032 1.64% 2 0.24% cpe-123-211-4-102.lnse3.cha.bigpond.net.au
4 431 3.95% 87 1.00% 1363 1.10% 2 0.24% azzurricommunicationsptyltd.22rrc76f000.optus.net.au
5 320 2.93% 72 0.83% 1098 0.88% 9 1.09% unknown.telstraglobal.net
6 114 1.04% 75 0.86% 1071 0.86% 60 7.27% crawl-66-249-74-64.googlebot.com
7 69 0.63% 66 0.76% 1030 0.83% 2 0.24% mail.ftl.co.nz
8 96 0.88% 78 0.89% 915 0.74% 2 0.24% 113-61-77-245.static.vic.dsl.net.au
9 163 1.49% 57 0.65% 844 0.68% 3 0.36% pulset4.lnk.telstra.net
10 61 0.56% 58 0.67% 838 0.68% 1 0.12% client175018.mynewsat.com.au

Top 30 of 92 Total Referrers
# Hits Referrer
1 1983 18.16% - (Direct Request)
2 60 0.55% http://www.google.com.au/url
3 23 0.21% http://webcache.googleusercontent.com/search
4 15 0.14% http://www.google.com/url
5 15 0.14% https://www.google.com.au/
6 12 0.11% http://image.jike.com/
7 8 0.07% http://www.google.co.nz/url
8 7 0.06% http://www.google.com.au/search
9 6 0.05% http://www.bing.com/search
10 6 0.05% http://yandex.ru/yandsearch
11 5 0.05% http://www.google.co.uk/url
12 5 0.05% https://www.google.com/
13 4 0.04% http://www.google.com.ng/url
14 4 0.04% http://www.google.com.pg/url
15 3 0.03% http://nz.bing.com/search
16 3 0.03% http://www.pngtrekkingadventures.com/tab/detail/getaway_lounge_cudo_promotion_kokoda_trail_-_tufi_resort__on_arrival_in_port_moresby_accommodation_options
17 2 0.02% http://172.24.1.118:8827/dvs0/nov_dev_id4f501361263525128715/desktopview/188275093/0
18 2 0.02% http://au.search.yahoo.com/search
19 2 0.02% http://cvetok.owitch.ru/
20 2 0.02% http://deloforum.tibidohs.ru/
21 2 0.02% http://extrabot.com/help/drytyfojifasubogu.htm
22 2 0.02% http://htdocs/Nokia/startc/start.html
23 2 0.02% http://moymaster.igraemroli.ru/
24 2 0.02% http://natureinfo.offtopic.su/
25 2 0.02% http://newsbanker.goodbb.ru
26 2 0.02% http://pngtrekkingadventures.com/tab/detail/getaway_lounge_cudo_promotion_kokoda_trail_-_tufi_resort__on_arrival_in_port_moresby_accommodation_options
27 2 0.02% http://pronekut.com/
28 2 0.02% http://randeklom.roleforum.ru/
29 2 0.02% http://rusanovosty.maroderi.ru/
30 2 0.02% http://sergvalnek.ya.ru/replies.xml

Top 20 of 49 Total Search Strings
# Hits Search String
1 20 22.47% paddy's hotel port moresby
2 5 5.62% paddy's hotel png
3 4 4.49% paddy's bar port moresby
4 2 2.25% accommodation in port moresby
5 2 2.25% apartments port moresby
6 2 2.25% paddy club in port moresby
7 2 2.25% paddy hotel port moresby
8 2 2.25% paddy's hotel
9 2 2.25% paddy's papua new guinea
10 2 2.25% paddy's png
11 2 2.25% paddys bar port moresby
12 2 2.25% paddys hotel port moresby
13 2 2.25% port moresby accommodation
14 2 2.25% port moresby apartment
15 2 2.25% port moresby bars
16 2 2.25% port moresby pubs
17 2 2.25% reception@paddyshotel.png.com
18 1 1.12% accommodation apartment port moresby
19 1 1.12% accommodation in port morsby
20 1 1.12% accommodation png port moresby

Top 15 of 228 Total User Agents
# Hits User Agent
1 542 4.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 461 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 397 3.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.30
4 383 3.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 340 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
6 329 3.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 312 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
8 282 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; .NET CL
9 261 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22
10 238 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
11 206 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
12 206 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 194 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 190 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 173 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22

Usage by Country for March 2013

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5405 49.49% 4706 53.96% 66463 53.55% Unresolved/Unknown
2 1991 18.23% 1528 17.52% 21985 17.71% Australia
3 1179 10.80% 758 8.69% 11525 9.28% Network (net)
4 1063 9.73% 938 10.76% 11785 9.49% Commercial (com)
5 494 4.52% 264 3.03% 4028 3.25% New Zealand
6 223 2.04% 79 0.91% 1133 0.91% Papua New Guinea
7 115 1.05% 108 1.24% 1425 1.15% Germany
8 110 1.01% 102 1.17% 1375 1.11% Malaysia
9 85 0.78% 83 0.95% 1258 1.01% Thailand
10 57 0.52% 42 0.48% 658 0.53% India
11 42 0.38% 39 0.45% 584 0.47% Samoa
12 41 0.38% 38 0.44% 568 0.46% Solomon Islands
13 38 0.35% 36 0.41% 541 0.44% Address Routing (arpa)
14 23 0.21% 23 0.26% 95 0.08% Russian Federation
15 18 0.16% 18 0.21% 377 0.30% Non-Profit (org)
16 13 0.12% 12 0.14% 137 0.11% Ukraine
17 8 0.07% 8 0.09% 82 0.07% Poland
18 6 0.05% 6 0.07% 22 0.02% Czech Republic
19 6 0.05% 6 0.07% 60 0.05% Lithuania
20 4 0.04% 4 0.05% 22 0.02% Seychelles


Generated by Webalizer Version 2.20