Usage Statistics for paddyshotelpng.com

Summary Period: March 2019
Generated 01-Apr-2019 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 16650
Total Files 14154
Total Pages 6161
Total Visits 1855
Total KBytes 489422
Total Unique Sites 2280
Total Unique URLs 103
Total Unique Referrers 435
Total Unique User Agents 545
. Avg Max
Hits per Hour 22 630
Hits per Day 537 954
Files per Day 456 886
Pages per Day 198 750
Sites per Day 73 300
Visits per Day 59 262
KBytes per Day 15788 37326
Hits by Response Code
Code 200 - OK 85.01% 14154
Code 206 - Partial Content 0.42% 70
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 6.53% 1087
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.15% 25
Code 404 - Not Found 7.86% 1309
Code 405 - Method Not Allowed 0.01% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 760 4.56% 600 4.24% 300 4.87% 57 3.07% 97 4.25% 27160 5.55%
2 651 3.91% 623 4.40% 300 4.87% 44 2.37% 80 3.51% 32162 6.57%
3 673 4.04% 517 3.65% 230 3.73% 50 2.70% 75 3.29% 22500 4.60%
4 608 3.65% 411 2.90% 214 3.47% 35 1.89% 69 3.03% 21490 4.39%
5 162 0.97% 106 0.75% 89 1.44% 15 0.81% 29 1.27% 9070 1.85%
6 630 3.78% 518 3.66% 203 3.29% 55 2.96% 95 4.17% 19359 3.96%
7 707 4.25% 611 4.32% 247 4.01% 57 3.07% 108 4.74% 22427 4.58%
8 370 2.22% 281 1.99% 104 1.69% 52 2.80% 93 4.08% 4693 0.96%
9 248 1.49% 226 1.60% 69 1.12% 39 2.10% 82 3.60% 2715 0.55%
10 561 3.37% 453 3.20% 111 1.80% 55 2.96% 89 3.90% 7889 1.61%
11 685 4.11% 604 4.27% 123 2.00% 70 3.77% 116 5.09% 9765 2.00%
12 594 3.57% 525 3.71% 236 3.83% 44 2.37% 73 3.20% 23167 4.73%
13 624 3.75% 547 3.86% 294 4.77% 66 3.56% 112 4.91% 28948 5.91%
14 508 3.05% 454 3.21% 309 5.02% 54 2.91% 83 3.64% 29817 6.09%
15 504 3.03% 483 3.41% 267 4.33% 41 2.21% 94 4.12% 28708 5.87%
16 907 5.45% 886 6.26% 750 12.17% 262 14.12% 300 13.16% 19596 4.00%
17 547 3.29% 471 3.33% 97 1.57% 56 3.02% 104 4.56% 7632 1.56%
18 337 2.02% 308 2.18% 114 1.85% 65 3.50% 87 3.82% 4621 0.94%
19 392 2.35% 280 1.98% 76 1.23% 43 2.32% 76 3.33% 4886 1.00%
20 563 3.38% 473 3.34% 88 1.43% 53 2.86% 98 4.30% 7036 1.44%
21 270 1.62% 221 1.56% 84 1.36% 47 2.53% 86 3.77% 3190 0.65%
22 262 1.57% 226 1.60% 103 1.67% 66 3.56% 106 4.65% 3486 0.71%
23 375 2.25% 342 2.42% 114 1.85% 52 2.80% 93 4.08% 4754 0.97%
24 384 2.31% 332 2.35% 66 1.07% 41 2.21% 73 3.20% 5239 1.07%
25 954 5.73% 840 5.93% 341 5.53% 111 5.98% 139 6.10% 29917 6.11%
26 658 3.95% 490 3.46% 318 5.16% 84 4.53% 136 5.96% 29353 6.00%
27 681 4.09% 556 3.93% 158 2.56% 68 3.67% 104 4.56% 7039 1.44%
28 516 3.10% 480 3.39% 199 3.23% 54 2.91% 104 4.56% 19198 3.92%
29 718 4.31% 655 4.63% 329 5.34% 43 2.32% 80 3.51% 37326 7.63%
30 365 2.19% 301 2.13% 142 2.30% 45 2.43% 87 3.82% 10694 2.19%
31 436 2.62% 334 2.36% 86 1.40% 43 2.32% 96 4.21% 5585 1.14%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 526 3.16% 14 455 3.21% 7 236 3.83% 647 20063 4.10%
1 23 728 4.37% 21 669 4.73% 7 238 3.86% 714 22144 4.52%
2 26 811 4.87% 22 706 4.99% 7 221 3.59% 718 22253 4.55%
3 18 588 3.53% 16 516 3.65% 6 210 3.41% 642 19913 4.07%
4 29 929 5.58% 28 875 6.18% 7 238 3.86% 814 25249 5.16%
5 45 1402 8.42% 42 1314 9.28% 25 801 13.00% 948 29384 6.00%
6 32 1021 6.13% 28 890 6.29% 7 222 3.60% 801 24826 5.07%
7 30 933 5.60% 27 842 5.95% 7 220 3.57% 780 24170 4.94%
8 29 929 5.58% 25 803 5.67% 9 306 4.97% 790 24481 5.00%
9 28 895 5.38% 23 738 5.21% 8 274 4.45% 745 23085 4.72%
10 20 627 3.77% 12 384 2.71% 5 184 2.99% 520 16123 3.29%
11 22 692 4.16% 15 490 3.46% 6 192 3.12% 592 18362 3.75%
12 16 519 3.12% 11 371 2.62% 7 218 3.54% 520 16134 3.30%
13 25 794 4.77% 21 681 4.81% 8 259 4.20% 710 22000 4.50%
14 18 578 3.47% 14 456 3.22% 7 218 3.54% 562 17428 3.56%
15 15 491 2.95% 12 392 2.77% 8 277 4.50% 567 17568 3.59%
16 13 433 2.60% 9 302 2.13% 6 188 3.05% 561 17405 3.56%
17 12 389 2.34% 11 367 2.59% 6 212 3.44% 546 16920 3.46%
18 13 415 2.49% 11 349 2.47% 7 227 3.68% 537 16643 3.40%
19 15 492 2.95% 12 401 2.83% 8 253 4.11% 575 17816 3.64%
20 17 557 3.35% 15 476 3.36% 8 250 4.06% 603 18689 3.82%
21 16 526 3.16% 15 482 3.41% 7 234 3.80% 576 17865 3.65%
22 20 640 3.84% 16 525 3.71% 7 232 3.77% 625 19384 3.96%
23 23 735 4.41% 21 670 4.73% 8 251 4.07% 694 21514 4.40%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 2602 15.63% 312976 63.95% /webalizer/usage_201902.html
2 2052 12.32% 21463 4.39% /
3 986 5.92% 18291 3.74% /reservations.php
4 552 3.32% 27 0.01% /robots.txt
5 517 3.11% 5091 1.04% /contact.html
6 340 2.04% 2412 0.49% /style.css
7 334 2.01% 819 0.17% /paddys_menu_files/css3menu1/style.css
8 293 1.76% 368 0.08% /images/pha_header_01.gif
9 268 1.61% 13083 2.67% /js/jquery-1.3.2.min.js
10 262 1.57% 5330 1.09% /js/jquery.cycle.all.min.js
11 255 1.53% 1391 0.28% /images/pha_header_02.gif
12 252 1.51% 609 0.12% /images/pha_header_03.gif
13 250 1.50% 1890 0.39% /images/pha_header_04.gif
14 248 1.49% 656 0.13% /images/pha_header_05.gif
15 234 1.41% 1810 0.37% /accomm_rooms.html
16 234 1.41% 15 0.00% /images/box_bg.gif
17 233 1.40% 130 0.03% /images/bg.gif
18 229 1.38% 89 0.02% /images/box_b.gif
19 226 1.36% 6902 1.41% /images/fp1.jpg
20 224 1.35% 107 0.02% /images/box_t.gif
21 224 1.35% 9 0.00% /images/foot_nav_sm.gif
22 223 1.34% 11 0.00% /images/line.gif
23 219 1.32% 7908 1.62% /images/fp5.jpg
24 218 1.31% 14724 3.01% /images/fp3.jpg
25 213 1.28% 365 0.07% /images/pha_header_06.gif
26 209 1.26% 9203 1.88% /images/fp6.jpg
27 209 1.26% 6101 1.25% /images/fp8.jpg
28 206 1.24% 1521 0.31% /images/Paddys_ha.gif
29 200 1.20% 3945 0.81% /images/fp9.jpg
30 195 1.17% 2616 0.53% /images/reception-1.jpg

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 2602 15.63% 312976 63.95% /webalizer/usage_201902.html
2 2052 12.32% 21463 4.39% /
3 986 5.92% 18291 3.74% /reservations.php
4 218 1.31% 14724 3.01% /images/fp3.jpg
5 268 1.61% 13083 2.67% /js/jquery-1.3.2.min.js
6 209 1.26% 9203 1.88% /images/fp6.jpg
7 192 1.15% 8638 1.77% /images/fp10.jpg
8 219 1.32% 7908 1.62% /images/fp5.jpg
9 65 0.39% 7837 1.60% /webalizer/usage_201301.html
10 226 1.36% 6902 1.41% /images/fp1.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2052 12.32% 1302 71.23% /
2 517 3.11% 207 11.32% /contact.html
3 65 0.39% 59 3.23% /webalizer/usage_201301.html
4 234 1.41% 50 2.74% /accomm_rooms.html
5 162 0.97% 42 2.30% /business.html
6 38 0.23% 34 1.86% /webalizer/usage_201411.html
7 156 0.94% 20 1.09% /restaurant.html
8 155 0.93% 19 1.04% /staynplay.html
9 2602 15.63% 16 0.88% /webalizer/usage_201902.html
10 16 0.10% 15 0.82% /webalizer/usage_201302.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2052 12.32% 1135 62.29% /
2 517 3.11% 241 13.23% /contact.html
3 234 1.41% 108 5.93% /accomm_rooms.html
4 156 0.94% 75 4.12% /restaurant.html
5 65 0.39% 59 3.24% /webalizer/usage_201301.html
6 162 0.97% 41 2.25% /business.html
7 155 0.93% 34 1.87% /staynplay.html
8 38 0.23% 34 1.87% /webalizer/usage_201411.html
9 2602 15.63% 16 0.88% /webalizer/usage_201902.html
10 16 0.10% 15 0.82% /webalizer/usage_201302.html

Top 30 of 2280 Total Sites
# Hits Files KBytes Visits Hostname
1 2762 16.59% 1921 13.57% 31184 6.37% 85 4.58% 203.83.17.144
2 1818 10.92% 1818 12.84% 218673 44.68% 14 0.75% passagewaily-patent.volia.net
3 417 2.50% 417 2.95% 50159 10.25% 1 0.05% pretty.denial.volia.net
4 367 2.20% 367 2.59% 44144 9.02% 1 0.05% host-176-36-21-189.la.net.ua
5 105 0.63% 59 0.42% 908 0.19% 2 0.11% 103.14.91.86
6 102 0.61% 98 0.69% 1441 0.29% 2 0.11% 103.43.145.97
7 100 0.60% 100 0.71% 1216 0.25% 16 0.86% hn.kd.ny.adsl
8 87 0.52% 87 0.61% 1211 0.25% 29 1.56% vm7498.seewebcloud.it
9 85 0.51% 84 0.59% 1228 0.25% 2 0.11% 103.243.67.102
10 84 0.50% 49 0.35% 780 0.16% 2 0.11% 103.14.91.84
11 83 0.50% 81 0.57% 1176 0.24% 2 0.11% 203.170.10.42
12 80 0.48% 0 0.00% 235 0.05% 0 0.00% 103.207.37.133
13 75 0.45% 0 0.00% 220 0.05% 0 0.00% 103.89.91.205
14 74 0.44% 72 0.51% 1236 0.25% 2 0.11% 202.78.28.6
15 70 0.42% 68 0.48% 1033 0.21% 2 0.11% 124.240.212.177
16 70 0.42% 68 0.48% 1033 0.21% 2 0.11% vpn.lshtm.ac.uk
17 66 0.40% 6 0.04% 243 0.05% 3 0.16% 194.93.59.17
18 63 0.38% 62 0.44% 912 0.19% 1 0.05% 95.179.176.3.vultr.com
19 62 0.37% 32 0.23% 47 0.01% 18 0.97% sogouspider-111-202-100-100.crawl.sogou.com
20 59 0.35% 57 0.40% 1098 0.22% 2 0.11% 103-15-114-2.telinet.com.pg
21 56 0.34% 56 0.40% 851 0.17% 1 0.05% google-proxy-66-102-6-92.google.com
22 55 0.33% 55 0.39% 914 0.19% 1 0.05% google-proxy-66-102-6-93.google.com
23 55 0.33% 54 0.38% 900 0.18% 1 0.05% har2317575.lnk.telstra.net
24 52 0.31% 50 0.35% 751 0.15% 1 0.05% 180.150.253.234
25 52 0.31% 52 0.37% 450 0.09% 4 0.22% 189.49.227.35.bc.googleusercontent.com
26 52 0.31% 52 0.37% 450 0.09% 3 0.16% 26.84.231.35.bc.googleusercontent.com
27 52 0.31% 44 0.31% 1072 0.22% 16 0.86% crawl-66-249-69-185.googlebot.com
28 52 0.31% 52 0.37% 740 0.15% 3 0.16% google-proxy-66-102-6-94.google.com
29 51 0.31% 50 0.35% 721 0.15% 1 0.05% cpe-101-191-157-250.nb04.nsw.asp.telstra.net
30 50 0.30% 10 0.07% 229 0.05% 1 0.05% 2012.r2.std.x64.eval.us-english.gz-s-1vcpu-1gb-nyc3-01-1553462988710-s-2vcpu-4gb-sfo2-01

Top 10 of 2280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1818 10.92% 1818 12.84% 218673 44.68% 14 0.75% passagewaily-patent.volia.net
2 417 2.50% 417 2.95% 50159 10.25% 1 0.05% pretty.denial.volia.net
3 367 2.20% 367 2.59% 44144 9.02% 1 0.05% host-176-36-21-189.la.net.ua
4 2762 16.59% 1921 13.57% 31184 6.37% 85 4.58% 203.83.17.144
5 102 0.61% 98 0.69% 1441 0.29% 2 0.11% 103.43.145.97
6 74 0.44% 72 0.51% 1236 0.25% 2 0.11% 202.78.28.6
7 85 0.51% 84 0.59% 1228 0.25% 2 0.11% 103.243.67.102
8 100 0.60% 100 0.71% 1216 0.25% 16 0.86% hn.kd.ny.adsl
9 87 0.52% 87 0.61% 1211 0.25% 29 1.56% vm7498.seewebcloud.it
10 83 0.50% 81 0.57% 1176 0.24% 2 0.11% 203.170.10.42

Top 30 of 435 Total Referrers
# Hits Referrer
1 4574 27.47% - (Direct Request)
2 367 2.20% http://internetpodkluch.top
3 156 0.94% http://kursmotel.kvartyry.biz.ua
4 153 0.92% http://kvartyry.biz.ua
5 126 0.76% http://destkie-ploshhadki.kwartyry.biz.ua
6 114 0.68% http://destkye-ploshhadky.kwartyrky.biz.ua
7 105 0.63% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
8 105 0.63% http://kardio-trenager.biz.ua
9 96 0.58% raspologitsya.kvartyry.biz.ua
10 90 0.54% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
11 90 0.54% https://pro-internetmarketing.ru
12 87 0.52% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
13 81 0.49% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 74 0.44% https://www.google.com/
15 72 0.43% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
16 66 0.40% http://erotic.co.ua/Intimtovary
17 66 0.40% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
18 66 0.40% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
19 63 0.38% http://sport-ploshadki.biz.ua
20 60 0.36% http://sport-ploshadki.in.ua
21 60 0.36% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
22 57 0.34% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
23 54 0.32% http://erotic.co.ua
24 54 0.32% http://shvedki.in.ua
25 48 0.29% http://erotic.co.ua/BDSM-aksessuary
26 48 0.29% http://raspologitsya.kvartyry.biz.ua
27 45 0.27% http://kardio-trenageri.in.ua
28 45 0.27% http://sportivniy.biz.ua
29 45 0.27% http://ulichniy-trenager.biz.ua
30 42 0.25% http://ploshadki.biz.ua

Top 15 of 545 Total User Agents
# Hits User Agent
1 893 5.36% ZoominfoBot (zoominfobot at zoominfo dot com)
2 775 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 467 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 452 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 425 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 302 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 295 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 228 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
9 219 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 218 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 217 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 214 1.29% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
13 192 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
14 189 1.14% Mozilla/5.0 (Linux; Android 5.1.1; SM-J200Y Build/LMY47X; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/71.0.
15 178 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for March 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 7422 44.58% 5762 40.71% 96254 19.67% Unresolved/Unknown
2 3842 23.08% 3565 25.19% 41044 8.39% Commercial (com)
3 3218 19.33% 2946 20.81% 281197 57.45% Network (net)
4 395 2.37% 353 2.49% 5689 1.16% Australia
5 393 2.36% 393 2.78% 44600 9.11% Ukraine
6 273 1.64% 262 1.85% 4105 0.84% Papua New Guinea
7 154 0.92% 145 1.02% 2398 0.49% Russian Federation
8 115 0.69% 110 0.78% 1833 0.37% Germany
9 105 0.63% 44 0.31% 1205 0.25% European Union
10 104 0.62% 103 0.73% 1403 0.29% Italy
11 82 0.49% 80 0.57% 1501 0.31% Japan
12 72 0.43% 70 0.49% 1045 0.21% United Kingdom
13 59 0.35% 43 0.30% 1044 0.21% Brazil
14 52 0.31% 48 0.34% 705 0.14% Indonesia
15 45 0.27% 44 0.31% 685 0.14% New Zealand
16 43 0.26% 42 0.30% 603 0.12% Turkey
17 40 0.24% 32 0.23% 250 0.05% Czech Republic
18 36 0.22% 4 0.03% 191 0.04% China
19 25 0.15% 24 0.17% 343 0.07% Non-Profit (org)
20 20 0.12% 19 0.13% 157 0.03% Cote D'Ivoire (Ivory Coast)
21 12 0.07% 12 0.08% 145 0.03% Colombia
22 10 0.06% 10 0.07% 111 0.02% Cambodia
23 8 0.05% 8 0.06% 147 0.03% Belarus
24 7 0.04% 6 0.04% 191 0.04% France
25 7 0.04% 7 0.05% 78 0.02% British Indian Ocean Territory
26 7 0.04% 6 0.04% 284 0.06% Poland
27 7 0.04% 7 0.05% 78 0.02% Thailand
28 7 0.04% 6 0.04% 70 0.01% South Africa
29 6 0.04% 6 0.04% 67 0.01% Argentina
30 6 0.04% 2 0.01% 45 0.01% Netherlands


Generated by Webalizer Version 2.23