Usage Statistics for paddyshotelpng.com

Summary Period: October 2019
Generated 01-Nov-2019 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 21226
Total Files 19097
Total Pages 7047
Total Visits 2497
Total KBytes 395279
Total Unique Sites 2267
Total Unique URLs 113
Total Unique Referrers 402
Total Unique User Agents 610
. Avg Max
Hits per Hour 28 185
Hits per Day 684 1168
Files per Day 616 1126
Pages per Day 227 485
Sites per Day 73 263
Visits per Day 80 293
KBytes per Day 12751 39024
Hits by Response Code
Code 200 - OK 89.97% 19097
Code 206 - Partial Content 0.42% 89
Code 304 - Not Modified 1.22% 260
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.15% 32
Code 404 - Not Found 8.23% 1747

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 843 3.97% 787 4.12% 354 5.02% 293 11.73% 263 11.60% 34557 8.74%
2 908 4.28% 858 4.49% 295 4.19% 231 9.25% 217 9.57% 28433 7.19%
3 839 3.95% 766 4.01% 431 6.12% 67 2.68% 76 3.35% 15656 3.96%
4 665 3.13% 592 3.10% 261 3.70% 73 2.92% 93 4.10% 11167 2.83%
5 542 2.55% 518 2.71% 124 1.76% 68 2.72% 101 4.46% 8437 2.13%
6 641 3.02% 608 3.18% 379 5.38% 52 2.08% 80 3.53% 39024 9.87%
7 686 3.23% 654 3.42% 396 5.62% 66 2.64% 84 3.71% 12270 3.10%
8 1029 4.85% 949 4.97% 465 6.60% 71 2.84% 99 4.37% 17441 4.41%
9 1168 5.50% 1126 5.90% 444 6.30% 80 3.20% 132 5.82% 21130 5.35%
10 1031 4.86% 976 5.11% 485 6.88% 85 3.40% 109 4.81% 17933 4.54%
11 684 3.22% 620 3.25% 458 6.50% 76 3.04% 98 4.32% 11872 3.00%
12 587 2.77% 483 2.53% 311 4.41% 72 2.88% 95 4.19% 9725 2.46%
13 491 2.31% 409 2.14% 143 2.03% 58 2.32% 85 3.75% 6222 1.57%
14 438 2.06% 363 1.90% 122 1.73% 59 2.36% 93 4.10% 6157 1.56%
15 582 2.74% 553 2.90% 99 1.40% 55 2.20% 93 4.10% 7715 1.95%
16 829 3.91% 731 3.83% 144 2.04% 61 2.44% 86 3.79% 11372 2.88%
17 521 2.45% 480 2.51% 91 1.29% 59 2.36% 85 3.75% 8211 2.08%
18 547 2.58% 507 2.65% 125 1.77% 59 2.36% 75 3.31% 8135 2.06%
19 479 2.26% 404 2.12% 128 1.82% 64 2.56% 112 4.94% 6612 1.67%
20 501 2.36% 417 2.18% 112 1.59% 48 1.92% 89 3.93% 6046 1.53%
21 708 3.34% 653 3.42% 136 1.93% 60 2.40% 76 3.35% 11336 2.87%
22 650 3.06% 586 3.07% 182 2.58% 75 3.00% 94 4.15% 9506 2.40%
23 485 2.28% 436 2.28% 129 1.83% 76 3.04% 111 4.90% 7249 1.83%
24 697 3.28% 636 3.33% 178 2.53% 80 3.20% 103 4.54% 11688 2.96%
25 602 2.84% 549 2.87% 165 2.34% 78 3.12% 107 4.72% 10685 2.70%
26 621 2.93% 562 2.94% 152 2.16% 72 2.88% 77 3.40% 9028 2.28%
27 573 2.70% 434 2.27% 90 1.28% 56 2.24% 83 3.66% 7277 1.84%
28 746 3.51% 622 3.26% 149 2.11% 72 2.88% 97 4.28% 10733 2.72%
29 703 3.31% 572 3.00% 143 2.03% 73 2.92% 100 4.41% 8781 2.22%
30 739 3.48% 637 3.34% 221 3.14% 92 3.68% 116 5.12% 10254 2.59%
31 691 3.26% 609 3.19% 135 1.92% 72 2.88% 92 4.06% 10628 2.69%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 845 3.98% 25 786 4.12% 8 268 3.80% 484 15015 3.80%
1 35 1095 5.16% 30 947 4.96% 8 262 3.72% 568 17606 4.45%
2 34 1061 5.00% 31 972 5.09% 9 279 3.96% 617 19125 4.84%
3 37 1163 5.48% 34 1073 5.62% 9 291 4.13% 679 21048 5.32%
4 36 1122 5.29% 32 1021 5.35% 9 291 4.13% 605 18746 4.74%
5 34 1083 5.10% 32 995 5.21% 9 281 3.99% 599 18582 4.70%
6 42 1316 6.20% 38 1201 6.29% 9 303 4.30% 716 22191 5.61%
7 34 1071 5.05% 29 915 4.79% 9 293 4.16% 595 18456 4.67%
8 30 957 4.51% 27 844 4.42% 10 339 4.81% 514 15931 4.03%
9 44 1374 6.47% 40 1247 6.53% 10 334 4.74% 739 22897 5.79%
10 29 900 4.24% 26 825 4.32% 9 291 4.13% 477 14798 3.74%
11 19 615 2.90% 17 554 2.90% 8 276 3.92% 344 10675 2.70%
12 28 874 4.12% 25 783 4.10% 9 279 3.96% 487 15084 3.82%
13 23 734 3.46% 21 675 3.53% 8 266 3.77% 456 14122 3.57%
14 22 683 3.22% 18 571 2.99% 8 262 3.72% 390 12097 3.06%
15 13 433 2.04% 12 394 2.06% 6 206 2.92% 283 8768 2.22%
16 13 412 1.94% 12 390 2.04% 7 240 3.41% 260 8048 2.04%
17 18 560 2.64% 14 453 2.37% 8 259 3.68% 313 9700 2.45%
18 23 738 3.48% 20 646 3.38% 12 390 5.53% 749 23213 5.87%
19 21 668 3.15% 20 621 3.25% 11 354 5.02% 695 21543 5.45%
20 24 753 3.55% 23 719 3.76% 11 354 5.02% 517 16034 4.06%
21 32 996 4.69% 29 912 4.78% 12 386 5.48% 678 21019 5.32%
22 25 785 3.70% 21 680 3.56% 8 259 3.68% 418 12967 3.28%
23 31 988 4.65% 28 873 4.57% 9 284 4.03% 568 17614 4.46%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 2206 10.39% 53106 13.44% /webalizer/
2 1765 8.32% 30514 7.72% /reservations.php
3 1567 7.38% 16639 4.21% /
4 1386 6.53% 13736 3.47% /contact.html
5 531 2.50% 26 0.01% /robots.txt
6 439 2.07% 3462 0.88% /style.css
7 428 2.02% 1168 0.30% /paddys_menu_files/css3menu1/style.css
8 391 1.84% 21634 5.47% /js/jquery-1.3.2.min.js
9 382 1.80% 541 0.14% /images/pha_header_01.gif
10 382 1.80% 41705 10.55% /webalizer/usage_201909.html
11 379 1.79% 8652 2.19% /js/jquery.cycle.all.min.js
12 362 1.71% 2266 0.57% /images/pha_header_02.gif
13 356 1.68% 994 0.25% /images/pha_header_03.gif
14 347 1.63% 2983 0.75% /images/pha_header_04.gif
15 340 1.60% 1031 0.26% /images/pha_header_05.gif
16 330 1.55% 25144 6.36% /images/fp3.jpg
17 322 1.52% 11312 2.86% /images/fp1.jpg
18 317 1.49% 15950 4.04% /images/fp6.jpg
19 315 1.48% 10699 2.71% /images/fp8.jpg
20 303 1.43% 12582 3.18% /images/fp5.jpg
21 298 1.40% 15380 3.89% /images/fp10.jpg
22 298 1.40% 6811 1.72% /images/fp9.jpg
23 290 1.37% 186 0.05% /images/bg.gif
24 288 1.36% 2476 0.63% /images/Paddys_ha.gif
25 287 1.35% 34271 8.67% /webalizer/usage_201805.html
26 276 1.30% 20 0.01% /images/box_bg.gif
27 275 1.30% 533 0.13% /images/pha_header_06.gif
28 275 1.30% 928 0.23% /images/shamrock.gif
29 274 1.29% 4298 1.09% /images/reception-1.jpg
30 272 1.28% 120 0.03% /images/box_b.gif

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 2206 10.39% 53106 13.44% /webalizer/
2 382 1.80% 41705 10.55% /webalizer/usage_201909.html
3 287 1.35% 34271 8.67% /webalizer/usage_201805.html
4 1765 8.32% 30514 7.72% /reservations.php
5 330 1.55% 25144 6.36% /images/fp3.jpg
6 391 1.84% 21634 5.47% /js/jquery-1.3.2.min.js
7 1567 7.38% 16639 4.21% /
8 317 1.49% 15950 4.04% /images/fp6.jpg
9 298 1.40% 15380 3.89% /images/fp10.jpg
10 1386 6.53% 13736 3.47% /contact.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1567 7.38% 1011 40.91% /
2 1386 6.53% 616 24.93% /contact.html
3 382 1.80% 376 15.22% /webalizer/usage_201909.html
4 213 1.00% 85 3.44% /business.html
5 93 0.44% 73 2.95% /webalizer/usage_201301.html
6 2206 10.39% 65 2.63% /webalizer/
7 61 0.29% 57 2.31% /webalizer/usage_201304.html
8 59 0.28% 48 1.94% /webalizer/usage_201411.html
9 200 0.94% 38 1.54% /accomm_rooms.html
10 21 0.10% 16 0.65% /webalizer/usage_201207.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1567 7.38% 875 35.58% /
2 1386 6.53% 647 26.31% /contact.html
3 382 1.80% 376 15.29% /webalizer/usage_201909.html
4 213 1.00% 89 3.62% /business.html
5 93 0.44% 73 2.97% /webalizer/usage_201301.html
6 200 0.94% 69 2.81% /accomm_rooms.html
7 2206 10.39% 66 2.68% /webalizer/
8 147 0.69% 64 2.60% /restaurant.html
9 59 0.28% 50 2.03% /webalizer/usage_201411.html
10 61 0.29% 37 1.50% /webalizer/usage_201304.html

Top 30 of 2267 Total Sites
# Hits Files KBytes Visits Hostname
1 5007 23.59% 4847 25.38% 80577 20.38% 160 6.41% 203.83.17.144
2 2041 9.62% 2041 10.69% 49121 12.43% 3 0.12% pretty.denial.volia.net
3 380 1.79% 380 1.99% 3861 0.98% 174 6.97% no-mans-land.m247.com
4 281 1.32% 281 1.47% 33555 8.49% 2 0.08% 31.13.190.84
5 243 1.14% 237 1.24% 4370 1.11% 8 0.32% 103-15-114-124.telinet.com.pg
6 220 1.04% 20 0.10% 728 0.18% 20 0.80% cm-84.214.215.230.getinternet.no
7 170 0.80% 170 0.89% 1697 0.43% 83 3.32% 185.156.174.13
8 158 0.74% 158 0.83% 3804 0.96% 57 2.28% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
9 105 0.49% 103 0.54% 1592 0.40% 2 0.08% google-proxy-64-233-173-58.google.com
10 96 0.45% 96 0.50% 1083 0.27% 3 0.12% google-proxy-64-233-172-90.google.com
11 93 0.44% 86 0.45% 1231 0.31% 3 0.12% 202.165.193.110
12 89 0.42% 88 0.46% 1404 0.36% 5 0.20% google-proxy-64-233-173-56.google.com
13 87 0.41% 81 0.42% 1131 0.29% 5 0.20% google-proxy-64-233-173-60.google.com
14 86 0.41% 86 0.45% 858 0.22% 43 1.72% 89.36.224.8
15 85 0.40% 85 0.45% 905 0.23% 1 0.04% 104.192.74.239
16 83 0.39% 79 0.41% 740 0.19% 1 0.04% 168.235.205.175
17 83 0.39% 83 0.43% 1612 0.41% 5 0.20% google-proxy-64-233-172-88.google.com
18 78 0.37% 78 0.41% 1325 0.34% 4 0.16% google-proxy-64-233-172-92.google.com
19 77 0.36% 75 0.39% 1182 0.30% 2 0.08% 103.242.164.252
20 77 0.36% 75 0.39% 1112 0.28% 2 0.08% 115.133.238.25
21 74 0.35% 74 0.39% 902 0.23% 40 1.60% hn.kd.ny.adsl
22 72 0.34% 69 0.36% 1064 0.27% 1 0.04% 180.150.253.162
23 66 0.31% 64 0.34% 994 0.25% 2 0.08% 124.240.203.119
24 64 0.30% 64 0.34% 1087 0.28% 1 0.04% undefined.hostname.localhost
25 59 0.28% 29 0.15% 24 0.01% 26 1.04% sogouspider-111-202-100-100.crawl.sogou.com
26 58 0.27% 58 0.30% 457 0.12% 7 0.28% 219.12.185.35.bc.googleusercontent.com
27 58 0.27% 58 0.30% 753 0.19% 1 0.04% 33.194-246-81.adsl-dyn.isp.belgacom.be
28 56 0.26% 54 0.28% 624 0.16% 1 0.04% 103.14.91.84
29 56 0.26% 55 0.29% 986 0.25% 2 0.08% 103.53.177.1
30 56 0.26% 56 0.29% 559 0.14% 24 0.96% 185.130.184.231

Top 10 of 2267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5007 23.59% 4847 25.38% 80577 20.38% 160 6.41% 203.83.17.144
2 2041 9.62% 2041 10.69% 49121 12.43% 3 0.12% pretty.denial.volia.net
3 281 1.32% 281 1.47% 33555 8.49% 2 0.08% 31.13.190.84
4 40 0.19% 40 0.21% 4484 1.13% 39 1.56% 74-92-201-65-miami.hfc.comcastbusiness.net
5 243 1.14% 237 1.24% 4370 1.11% 8 0.32% 103-15-114-124.telinet.com.pg
6 380 1.79% 380 1.99% 3861 0.98% 174 6.97% no-mans-land.m247.com
7 158 0.74% 158 0.83% 3804 0.96% 57 2.28% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
8 170 0.80% 170 0.89% 1697 0.43% 83 3.32% 185.156.174.13
9 83 0.39% 83 0.43% 1612 0.41% 5 0.20% google-proxy-64-233-172-88.google.com
10 105 0.49% 103 0.54% 1592 0.40% 2 0.08% google-proxy-64-233-173-58.google.com

Top 30 of 402 Total Referrers
# Hits Referrer
1 4757 22.41% - (Direct Request)
2 546 2.57% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
3 519 2.45% http://www.activitysport.com.ua/Ulichnye-trenazhery
4 492 2.32% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
5 484 2.28% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
6 339 1.60% http://www.flagcounter.me
7 84 0.40% https://www.google.com/
8 32 0.15% http://casino24x.ru
9 18 0.08% http://embromix.com
10 15 0.07% http://download-embroidery.com
11 11 0.05% http://videos-for-your-business.com/
12 10 0.05% http://bestmachineembroiderydesigns.blogspot.com
13 8 0.04% skach.xyz
14 7 0.03% http://www.google.com/
15 6 0.03% abollo.xyz
16 6 0.03% dgvkx.club
17 6 0.03% hieffect.xyz
18 6 0.03% hogchokers.xyz
19 6 0.03% http://embromix.blogspot.com
20 6 0.03% http://redworkembroidery.blogspot.com
21 6 0.03% http://www.xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai/
22 6 0.03% https://freemnaylaskids.tk
23 6 0.03% https://gefacalpa.tk
24 6 0.03% https://optshina.net/
25 6 0.03% https://school-essay.ru/
26 6 0.03% https://shkolnikam.com/
27 6 0.03% https://vroze.com/
28 6 0.03% omporro.top
29 6 0.03% rigbiy.tk
30 6 0.03% start-2019.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% paddy's hotel

Top 15 of 610 Total User Agents
# Hits User Agent
1 860 4.05% ZoominfoBot (zoominfobot at zoominfo dot com)
2 650 3.06% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 587 2.77% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
4 554 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 487 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 409 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 375 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 372 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 336 1.58% Mozilla/5.0 (Linux; Android 6.0; VFD 500 Build/MRA58K; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/55.0.288
10 330 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
11 313 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
12 304 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 303 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 300 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 287 1.35% Mozilla/5.0 (Linux; Android 9; Nokia 1 Plus Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr

Usage by Country for October 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 11115 52.37% 10238 53.61% 219796 55.61% Unresolved/Unknown
2 4467 21.04% 4091 21.42% 53840 13.62% Commercial (com)
3 3036 14.30% 2818 14.76% 69693 17.63% Network (net)
4 624 2.94% 610 3.19% 11035 2.79% Papua New Guinea
5 285 1.34% 285 1.49% 6204 1.57% Russian Federation
6 225 1.06% 25 0.13% 805 0.20% New Zealand
7 220 1.04% 20 0.10% 728 0.18% Norway
8 206 0.97% 202 1.06% 3269 0.83% Australia
9 124 0.58% 124 0.65% 2132 0.54% Non-Profit (org)
10 124 0.58% 86 0.45% 1721 0.44% Germany
11 66 0.31% 64 0.34% 994 0.25% Japan
12 65 0.31% 47 0.25% 1062 0.27% European Union
13 58 0.27% 58 0.30% 753 0.19% Belgium
14 52 0.24% 49 0.26% 956 0.24% Mexico
15 50 0.24% 50 0.26% 1741 0.44% Netherlands
16 44 0.21% 42 0.22% 1339 0.34% Thailand
17 43 0.20% 42 0.22% 608 0.15% Malaysia
18 43 0.20% 42 0.22% 631 0.16% Sweden
19 40 0.19% 24 0.13% 308 0.08% Czech Republic
20 35 0.16% 1 0.01% 221 0.06% China
21 33 0.16% 33 0.17% 606 0.15% Hong Kong
22 25 0.12% 25 0.13% 3022 0.76% Brazil
23 23 0.11% 5 0.03% 548 0.14% Argentina
24 22 0.10% 22 0.12% 2438 0.62% Ecuador
25 21 0.10% 21 0.11% 342 0.09% Switzerland
26 14 0.07% 3 0.02% 374 0.09% United States
27 11 0.05% 11 0.06% 693 0.18% Hungary
28 10 0.05% 8 0.04% 973 0.25% Indonesia
29 10 0.05% 10 0.05% 592 0.15% Ukraine
30 9 0.04% 9 0.05% 891 0.23% Poland


Generated by Webalizer Version 2.23