Usage Statistics for paddyshotelpng.com

Summary Period: November 2018
Generated 01-Dec-2018 16:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 34666
Total Files 30069
Total Pages 20322
Total Visits 13708
Total KBytes 1402766
Total Unique Sites 3304
Total Unique URLs 135
Total Unique Referrers 358
Total Unique User Agents 735
. Avg Max
Hits per Hour 48 1014
Hits per Day 1155 3860
Files per Day 1002 2912
Pages per Day 677 3430
Sites per Day 110 715
Visits per Day 456 2470
KBytes per Day 46759 265755
Hits by Response Code
Code 200 - OK 86.74% 30069
Code 206 - Partial Content 0.25% 87
Code 304 - Not Modified 8.79% 3046
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.42% 145
Code 404 - Not Found 3.78% 1311

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 907 2.62% 629 2.09% 304 1.50% 173 1.26% 107 3.24% 9812 0.70%
2 645 1.86% 611 2.03% 251 1.24% 162 1.18% 116 3.51% 7941 0.57%
3 458 1.32% 360 1.20% 202 0.99% 116 0.85% 60 1.82% 4890 0.35%
4 368 1.06% 335 1.11% 170 0.84% 102 0.74% 69 2.09% 5408 0.39%
5 853 2.46% 787 2.62% 252 1.24% 162 1.18% 111 3.36% 11759 0.84%
6 626 1.81% 572 1.90% 301 1.48% 164 1.20% 128 3.87% 7888 0.56%
7 802 2.31% 769 2.56% 490 2.41% 404 2.95% 344 10.41% 32703 2.33%
8 814 2.35% 736 2.45% 285 1.40% 201 1.47% 152 4.60% 14565 1.04%
9 822 2.37% 744 2.47% 311 1.53% 209 1.52% 160 4.84% 13860 0.99%
10 1820 5.25% 1775 5.90% 1374 6.76% 491 3.58% 161 4.87% 139683 9.96%
11 791 2.28% 745 2.48% 337 1.66% 203 1.48% 127 3.84% 12688 0.90%
12 1049 3.03% 1022 3.40% 332 1.63% 211 1.54% 130 3.93% 17740 1.26%
13 742 2.14% 717 2.38% 339 1.67% 205 1.50% 123 3.72% 12584 0.90%
14 790 2.28% 738 2.45% 322 1.58% 201 1.47% 133 4.03% 11096 0.79%
15 1074 3.10% 999 3.32% 316 1.55% 189 1.38% 133 4.03% 15162 1.08%
16 812 2.34% 773 2.57% 284 1.40% 180 1.31% 124 3.75% 11457 0.82%
17 1001 2.89% 964 3.21% 335 1.65% 163 1.19% 122 3.69% 14401 1.03%
18 833 2.40% 787 2.62% 353 1.74% 198 1.44% 148 4.48% 13252 0.94%
19 931 2.69% 835 2.78% 353 1.74% 194 1.42% 154 4.66% 13264 0.95%
20 820 2.37% 782 2.60% 277 1.36% 119 0.87% 94 2.85% 11677 0.83%
21 875 2.52% 768 2.55% 473 2.33% 333 2.43% 266 8.05% 28203 2.01%
22 1016 2.93% 945 3.14% 486 2.39% 386 2.82% 316 9.56% 37561 2.68%
23 766 2.21% 685 2.28% 312 1.54% 154 1.12% 148 4.48% 15054 1.07%
24 828 2.39% 639 2.13% 460 2.26% 292 2.13% 213 6.45% 30144 2.15%
25 1773 5.11% 1618 5.38% 1144 5.63% 822 6.00% 451 13.65% 99700 7.11%
26 2992 8.63% 2452 8.15% 2475 12.18% 1859 13.56% 653 19.76% 206580 14.73%
27 3860 11.13% 2912 9.68% 3430 16.88% 2470 18.02% 715 21.64% 265755 18.95%
28 2723 7.85% 2097 6.97% 2184 10.75% 1747 12.74% 647 19.58% 173504 12.37%
29 1707 4.92% 1266 4.21% 1335 6.57% 1124 8.20% 578 17.49% 94051 6.70%
30 1168 3.37% 1007 3.35% 835 4.11% 517 3.77% 368 11.14% 70382 5.02%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1587 4.58% 45 1359 4.52% 28 868 4.27% 1962 58864 4.20%
1 53 1611 4.65% 44 1346 4.48% 29 886 4.36% 1966 58967 4.20%
2 48 1445 4.17% 40 1217 4.05% 28 866 4.26% 1920 57605 4.11%
3 44 1344 3.88% 38 1163 3.87% 27 826 4.06% 1907 57201 4.08%
4 57 1710 4.93% 50 1513 5.03% 28 865 4.26% 1905 57155 4.07%
5 56 1690 4.88% 49 1482 4.93% 27 812 4.00% 1882 56453 4.02%
6 45 1350 3.89% 37 1125 3.74% 26 782 3.85% 1659 49784 3.55%
7 45 1354 3.91% 39 1176 3.91% 26 795 3.91% 1782 53452 3.81%
8 44 1334 3.85% 38 1141 3.79% 25 777 3.82% 1707 51221 3.65%
9 87 2626 7.58% 79 2378 7.91% 58 1767 8.70% 5782 173466 12.37%
10 50 1518 4.38% 45 1351 4.49% 23 694 3.42% 1626 48767 3.48%
11 67 2012 5.80% 60 1811 6.02% 24 742 3.65% 1813 54394 3.88%
12 47 1426 4.11% 43 1308 4.35% 23 715 3.52% 1682 50464 3.60%
13 41 1241 3.58% 36 1107 3.68% 24 723 3.56% 1534 46023 3.28%
14 38 1154 3.33% 32 982 3.27% 26 788 3.88% 1569 47066 3.36%
15 38 1147 3.31% 33 992 3.30% 26 790 3.89% 1615 48436 3.45%
16 31 939 2.71% 26 804 2.67% 26 802 3.95% 1618 48534 3.46%
17 31 951 2.74% 26 797 2.65% 26 790 3.89% 1564 46927 3.35%
18 33 1011 2.92% 29 870 2.89% 25 763 3.75% 1528 45825 3.27%
19 33 1017 2.93% 29 882 2.93% 25 762 3.75% 1572 47145 3.36%
20 47 1412 4.07% 34 1028 3.42% 27 826 4.06% 1791 53733 3.83%
21 54 1623 4.68% 47 1417 4.71% 30 925 4.55% 2234 67017 4.78%
22 51 1531 4.42% 45 1358 4.52% 29 873 4.30% 2096 62892 4.48%
23 54 1633 4.71% 48 1462 4.86% 29 885 4.35% 2046 61374 4.38%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 10077 29.07% 896451 63.91% /webalizer/usage_201811.html
2 7565 21.82% 82998 5.92% /
3 1002 2.89% 124212 8.85% /webalizer/usage_201508.html
4 692 2.00% 12936 0.92% /reservations.php
5 499 1.44% 3876 0.28% /style.css
6 498 1.44% 24 0.00% /robots.txt
7 467 1.35% 1256 0.09% /paddys_menu_files/css3menu1/style.css
8 439 1.27% 24071 1.72% /js/jquery-1.3.2.min.js
9 433 1.25% 601 0.04% /images/pha_header_01.gif
10 413 1.19% 49793 3.55% /webalizer/usage_201301.html
11 406 1.17% 9222 0.66% /js/jquery.cycle.all.min.js
12 399 1.15% 2434 0.17% /images/pha_header_02.gif
13 397 1.15% 1070 0.08% /images/pha_header_03.gif
14 396 1.14% 3314 0.24% /images/pha_header_04.gif
15 394 1.14% 1152 0.08% /images/pha_header_05.gif
16 361 1.04% 12592 0.90% /images/fp1.jpg
17 346 1.00% 17338 1.24% /images/fp6.jpg
18 337 0.97% 210 0.02% /images/bg.gif
19 337 0.97% 25972 1.85% /images/fp3.jpg
20 337 0.97% 11290 0.80% /images/fp8.jpg
21 337 0.97% 631 0.04% /images/pha_header_06.gif
22 332 0.96% 15 0.00% /images/foot_nav_sm.gif
23 331 0.95% 142 0.01% /images/box_b.gif
24 330 0.95% 2728 0.19% /images/Paddys_ha.gif
25 329 0.95% 24 0.00% /images/box_bg.gif
26 329 0.95% 170 0.01% /images/box_t.gif
27 329 0.95% 4968 0.35% /images/reception-1.jpg
28 328 0.95% 7455 0.53% /images/fp9.jpg
29 326 0.94% 18 0.00% /images/line.gif
30 321 0.93% 16479 1.17% /images/fp10.jpg

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 10077 29.07% 896451 63.91% /webalizer/usage_201811.html
2 1002 2.89% 124212 8.85% /webalizer/usage_201508.html
3 7565 21.82% 82998 5.92% /
4 413 1.19% 49793 3.55% /webalizer/usage_201301.html
5 237 0.68% 29174 2.08% /webalizer/usage_201807.html
6 337 0.97% 25972 1.85% /images/fp3.jpg
7 439 1.27% 24071 1.72% /js/jquery-1.3.2.min.js
8 346 1.00% 17338 1.24% /images/fp6.jpg
9 321 0.93% 16479 1.17% /images/fp10.jpg
10 312 0.90% 13643 0.97% /images/fp5.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 10077 29.07% 8243 60.27% /webalizer/usage_201811.html
2 7565 21.82% 4655 34.04% /
3 1002 2.89% 279 2.04% /webalizer/usage_201508.html
4 413 1.19% 117 0.86% /webalizer/usage_201301.html
5 226 0.65% 99 0.72% /contact.html
6 135 0.39% 56 0.41% /accomm_rooms.html
7 61 0.18% 35 0.26% /business.html
8 36 0.10% 32 0.23% /webalizer/usage_201411.html
9 27 0.08% 26 0.19% /webalizer/usage_201304.html
10 61 0.18% 21 0.15% /restaurant.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 10077 29.07% 8246 60.51% /webalizer/usage_201811.html
2 7565 21.82% 4515 33.13% /
3 1002 2.89% 277 2.03% /webalizer/usage_201508.html
4 226 0.65% 141 1.03% /contact.html
5 413 1.19% 118 0.87% /webalizer/usage_201301.html
6 135 0.39% 81 0.59% /accomm_rooms.html
7 61 0.18% 37 0.27% /business.html
8 36 0.10% 32 0.23% /webalizer/usage_201411.html
9 63 0.18% 30 0.22% /staynplay.html
10 61 0.18% 29 0.21% /restaurant.html

Top 30 of 3304 Total Sites
# Hits Files KBytes Visits Hostname
1 5421 15.64% 5305 17.64% 87930 6.27% 120 0.88% 203.83.17.144
2 1000 2.88% 1000 3.33% 123964 8.84% 277 2.02% 195-154-168-128.rev.poneytelecom.eu
3 913 2.63% 913 3.04% 10150 0.72% 239 1.74% 178-137-85-93.broadband.kyivstar.net
4 599 1.73% 599 1.99% 6659 0.47% 125 0.91% 37-115-185-113.broadband.kyivstar.net
5 467 1.35% 467 1.55% 5192 0.37% 157 1.15% 46-119-119-241.broadband.kyivstar.net
6 395 1.14% 395 1.31% 4391 0.31% 75 0.55% 37-115-185-125.broadband.kyivstar.net
7 256 0.74% 256 0.85% 2846 0.20% 33 0.24% 37-115-185-182.broadband.kyivstar.net
8 241 0.70% 10 0.03% 756 0.05% 3 0.02% 224.255.231.35.bc.googleusercontent.com
9 237 0.68% 237 0.79% 29174 2.08% 3 0.02% passagewaily-patent.volia.net
10 194 0.56% 194 0.65% 2157 0.15% 21 0.15% 46-119-126-22.broadband.kyivstar.net
11 181 0.52% 181 0.60% 2012 0.14% 44 0.32% 134-249-55-1.broadband.kyivstar.net
12 173 0.50% 173 0.58% 20857 1.49% 58 0.42% broadband-37.204-168-20.ip.moscow.rt.ru
13 169 0.49% 169 0.56% 20375 1.45% 16 0.12% broadband-178-140-229-91.ip.moscow.rt.ru
14 150 0.43% 142 0.47% 1898 0.14% 6 0.04% google-proxy-64-233-173-58.google.com
15 146 0.42% 140 0.47% 2347 0.17% 8 0.06% google-proxy-64-233-173-54.google.com
16 145 0.42% 145 0.48% 1612 0.11% 136 0.99% ec2-52-14-175-39.us-east-2.compute.amazonaws.com
17 144 0.42% 144 0.48% 1601 0.11% 136 0.99% ec2-18-223-172-176.us-east-2.compute.amazonaws.com
18 140 0.40% 109 0.36% 523 0.04% 36 0.26% 37-9-87-208.spider.yandex.com
19 140 0.40% 140 0.47% 1556 0.11% 126 0.92% ec2-18-188-94-118.us-east-2.compute.amazonaws.com
20 139 0.40% 139 0.46% 1545 0.11% 130 0.95% ec2-18-216-137-18.us-east-2.compute.amazonaws.com
21 136 0.39% 136 0.45% 1534 0.11% 132 0.96% 31.184.238.9
22 136 0.39% 136 0.45% 1512 0.11% 129 0.94% ec2-18-191-165-71.us-east-2.compute.amazonaws.com
23 136 0.39% 134 0.45% 1671 0.12% 4 0.03% google-proxy-64-233-173-56.google.com
24 130 0.38% 127 0.42% 1867 0.13% 3 0.02% cgw-211-24-117-248.bbrtl.time.net.my
25 128 0.37% 128 0.43% 1423 0.10% 119 0.87% ec2-18-222-108-192.us-east-2.compute.amazonaws.com
26 122 0.35% 31 0.10% 728 0.05% 3 0.02% 103.14.91.84
27 108 0.31% 42 0.14% 329 0.02% 6 0.04% 62.100.189.35.bc.googleusercontent.com
28 107 0.31% 107 0.36% 11713 0.83% 38 0.28% 36.73.216.115
29 106 0.31% 106 0.35% 1178 0.08% 101 0.74% ec2-52-14-43-100.us-east-2.compute.amazonaws.com
30 97 0.28% 53 0.18% 812 0.06% 2 0.01% 103.243.64.238

Top 10 of 3304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 2.88% 1000 3.33% 123964 8.84% 277 2.02% 195-154-168-128.rev.poneytelecom.eu
2 5421 15.64% 5305 17.64% 87930 6.27% 120 0.88% 203.83.17.144
3 237 0.68% 237 0.79% 29174 2.08% 3 0.02% passagewaily-patent.volia.net
4 173 0.50% 173 0.58% 20857 1.49% 58 0.42% broadband-37.204-168-20.ip.moscow.rt.ru
5 169 0.49% 169 0.56% 20375 1.45% 16 0.12% broadband-178-140-229-91.ip.moscow.rt.ru
6 107 0.31% 107 0.36% 11713 0.83% 38 0.28% 36.73.216.115
7 913 2.63% 913 3.04% 10150 0.72% 239 1.74% 178-137-85-93.broadband.kyivstar.net
8 86 0.25% 86 0.29% 10053 0.72% 47 0.34% 119.28.11.78
9 78 0.23% 78 0.26% 8375 0.60% 38 0.28% 210.203.23.55
10 69 0.20% 69 0.23% 7469 0.53% 43 0.31% 27.96.84.44

Top 30 of 358 Total Referrers
# Hits Referrer
1 5748 16.58% - (Direct Request)
2 3492 10.07% http://balown.com/
3 2305 6.65% http://xrumall.ru/
4 1994 5.75% http://null.0ie.ru/
5 1757 5.07% http://keywords-club.ru/
6 1251 3.61% http://forum.keywords-club.ru/
7 371 1.07% https://poollife.ru
8 200 0.58% http://shazilagame.com
9 200 0.58% http://shiewkh.com
10 200 0.58% http://solutions4industry.co.uk
11 200 0.58% http://streetviewsnap.com
12 200 0.58% http://thehinhduongpho.com
13 96 0.28% http://www.agro-ros.com.ua/ru/
14 90 0.26% http://viagravipsale.com/
15 88 0.25% http://cialisky.com/
16 88 0.25% http://cialisvonline.com/
17 87 0.25% http://cialisda.com/
18 87 0.25% http://cialissy.com/
19 87 0.25% http://withoutadoctorsprescriptions.com/
20 86 0.25% http://cialissv.com/
21 86 0.25% http://cialisvi.com/
22 83 0.24% http://buylevitraa.com/
23 83 0.24% http://cialisiv.com/
24 82 0.24% http://canadianpharmacytousa.com/
25 82 0.24% http://cialisees.com/
26 81 0.23% http://cialisonl.com/
27 81 0.23% http://cialisonla.com/
28 81 0.23% http://cialisvbuy.com/
29 80 0.23% http://cialissi.com/
30 79 0.23% http://buycialisonla.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ph\xc3\xb2ng ch\xe1\xba\xa9n tr\xe1\xbb\x8b yhct an d\xc6\xb0\xe1\xbb\xa3c

Top 15 of 735 Total User Agents
# Hits User Agent
1 1125 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 991 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 959 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 729 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16B92
5 703 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 527 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 496 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 470 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 437 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 435 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
11 420 1.21% Mozilla/5.0 (Linux; Android 5.1.1; SM-J200Y Build/LMY47X; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.
12 389 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 386 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 382 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16A404
15 369 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for November 2018

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 14508 41.85% 13317 44.29% 586587 41.82% Unresolved/Unknown
2 6418 18.51% 6319 21.01% 272466 19.42% Network (net)
3 5298 15.28% 4570 15.20% 69422 4.95% Commercial (com)
4 2522 7.28% 305 1.01% 13189 0.94% Iran
5 1186 3.42% 1082 3.60% 126754 9.04% European Union
6 732 2.11% 728 2.42% 66645 4.75% Russian Federation
7 591 1.70% 589 1.96% 65332 4.66% Brazil
8 561 1.62% 558 1.86% 54819 3.91% Indonesia
9 452 1.30% 434 1.44% 6372 0.45% Papua New Guinea
10 450 1.30% 399 1.33% 6588 0.47% Australia
11 228 0.66% 228 0.76% 25509 1.82% Argentina
12 162 0.47% 160 0.53% 2539 0.18% Japan
13 136 0.39% 135 0.45% 13838 0.99% Poland
14 131 0.38% 128 0.43% 1919 0.14% Malaysia
15 128 0.37% 118 0.39% 5607 0.40% Germany
16 106 0.31% 106 0.35% 11978 0.85% Ecuador
17 97 0.28% 81 0.27% 2638 0.19% Czech Republic
18 74 0.21% 74 0.25% 8502 0.61% Slovakia
19 69 0.20% 69 0.23% 7328 0.52% Colombia
20 63 0.18% 61 0.20% 766 0.05% Mexico
21 50 0.14% 46 0.15% 3715 0.26% China
22 43 0.12% 43 0.14% 4508 0.32% Cambodia
23 40 0.12% 39 0.13% 576 0.04% US Military (mil)
24 35 0.10% 34 0.11% 529 0.04% Singapore
25 35 0.10% 15 0.05% 1390 0.10% Thailand
26 35 0.10% 34 0.11% 2609 0.19% Ukraine
27 33 0.10% 33 0.11% 3733 0.27% Address Routing (arpa)
28 29 0.08% 27 0.09% 2443 0.17% Italy
29 24 0.07% 24 0.08% 2884 0.21% Albania
30 22 0.06% 15 0.05% 1619 0.12% Kazakhstan


Generated by Webalizer Version 2.23