Usage Statistics for paddyshotelpng.com

Summary Period: May 2021
Generated 01-Jun-2021 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 43373
Total Files 41683
Total Pages 36565
Total Visits 5251
Total KBytes 1436769
Total Unique Sites 2519
Total Unique URLs 207
Total Unique Referrers 263
Total Unique User Agents 662
. Avg Max
Hits per Hour 58 229
Hits per Day 1399 2701
Files per Day 1344 2674
Pages per Day 1179 2573
Sites per Day 81 175
Visits per Day 169 232
KBytes per Day 46347 126666
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 96.10% 41683
Code 206 - Partial Content 0.09% 41
Code 301 - Moved Permanently 0.29% 127
Code 304 - Not Modified 0.32% 138
Code 403 - Forbidden 0.10% 43
Code 404 - Not Found 3.09% 1340

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 802 1.85% 777 1.86% 683 1.87% 161 3.07% 124 4.92% 30366 2.11%
2 805 1.86% 777 1.86% 632 1.73% 144 2.74% 133 5.28% 24663 1.72%
3 614 1.42% 570 1.37% 493 1.35% 134 2.55% 112 4.45% 14884 1.04%
4 1017 2.34% 933 2.24% 823 2.25% 163 3.10% 117 4.64% 22522 1.57%
5 1652 3.81% 1572 3.77% 1387 3.79% 200 3.81% 155 6.15% 90813 6.32%
6 1071 2.47% 983 2.36% 898 2.46% 112 2.13% 111 4.41% 49673 3.46%
7 1645 3.79% 1547 3.71% 1446 3.95% 146 2.78% 108 4.29% 86348 6.01%
8 1469 3.39% 1440 3.45% 1355 3.71% 133 2.53% 110 4.37% 60764 4.23%
9 1575 3.63% 1553 3.73% 1404 3.84% 154 2.93% 135 5.36% 60708 4.23%
10 2245 5.18% 2201 5.28% 2019 5.52% 198 3.77% 154 6.11% 67991 4.73%
11 2701 6.23% 2674 6.42% 2573 7.04% 174 3.31% 127 5.04% 111944 7.79%
12 2452 5.65% 2388 5.73% 2166 5.92% 162 3.09% 137 5.44% 126666 8.82%
13 1997 4.60% 1962 4.71% 1782 4.87% 205 3.90% 121 4.80% 117809 8.20%
14 2034 4.69% 1952 4.68% 1641 4.49% 210 4.00% 160 6.35% 72707 5.06%
15 1721 3.97% 1673 4.01% 1590 4.35% 191 3.64% 141 5.60% 41036 2.86%
16 1912 4.41% 1743 4.18% 1653 4.52% 172 3.28% 136 5.40% 45063 3.14%
17 2137 4.93% 2069 4.96% 1904 5.21% 186 3.54% 140 5.56% 52840 3.68%
18 1840 4.24% 1798 4.31% 1644 4.50% 142 2.70% 147 5.84% 43879 3.05%
19 1171 2.70% 1095 2.63% 831 2.27% 189 3.60% 147 5.84% 24461 1.70%
20 1805 4.16% 1687 4.05% 1518 4.15% 181 3.45% 155 6.15% 42245 2.94%
21 1466 3.38% 1397 3.35% 1093 2.99% 189 3.60% 150 5.95% 32547 2.27%
22 1144 2.64% 1087 2.61% 925 2.53% 177 3.37% 123 4.88% 26079 1.82%
23 953 2.20% 929 2.23% 868 2.37% 182 3.47% 175 6.95% 23642 1.65%
24 981 2.26% 962 2.31% 782 2.14% 154 2.93% 131 5.20% 22726 1.58%
25 1106 2.55% 1056 2.53% 876 2.40% 155 2.95% 148 5.88% 25466 1.77%
26 812 1.87% 802 1.92% 624 1.71% 124 2.36% 136 5.40% 18287 1.27%
27 894 2.06% 864 2.07% 474 1.30% 196 3.73% 135 5.36% 17986 1.25%
28 682 1.57% 646 1.55% 460 1.26% 179 3.41% 138 5.48% 14546 1.01%
29 817 1.88% 785 1.88% 621 1.70% 214 4.08% 152 6.03% 20046 1.40%
30 1021 2.35% 976 2.34% 838 2.29% 232 4.42% 169 6.71% 28500 1.98%
31 832 1.92% 785 1.88% 562 1.54% 187 3.56% 144 5.72% 19563 1.36%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1954 4.51% 57 1788 4.29% 48 1499 4.10% 1898 58842 4.10%
1 54 1685 3.88% 52 1639 3.93% 45 1396 3.82% 1796 55684 3.88%
2 58 1805 4.16% 56 1753 4.21% 50 1550 4.24% 1937 60045 4.18%
3 60 1864 4.30% 58 1819 4.36% 49 1525 4.17% 1977 61280 4.27%
4 57 1790 4.13% 55 1715 4.11% 47 1473 4.03% 1905 59055 4.11%
5 61 1918 4.42% 59 1843 4.42% 46 1446 3.95% 1899 58871 4.10%
6 54 1699 3.92% 52 1641 3.94% 47 1467 4.01% 1815 56270 3.92%
7 63 1966 4.53% 61 1911 4.58% 50 1579 4.32% 1988 61621 4.29%
8 53 1669 3.85% 53 1649 3.96% 48 1510 4.13% 1851 57372 3.99%
9 55 1725 3.98% 54 1674 4.02% 51 1598 4.37% 1861 57696 4.02%
10 58 1824 4.21% 56 1741 4.18% 50 1573 4.30% 1997 61911 4.31%
11 54 1699 3.92% 51 1609 3.86% 49 1538 4.21% 1958 60690 4.22%
12 58 1824 4.21% 55 1724 4.14% 48 1493 4.08% 1998 61951 4.31%
13 57 1776 4.09% 55 1705 4.09% 50 1580 4.32% 2023 62726 4.37%
14 63 1967 4.54% 61 1908 4.58% 49 1533 4.19% 2093 64871 4.52%
15 55 1725 3.98% 51 1594 3.82% 48 1502 4.11% 1963 60859 4.24%
16 50 1560 3.60% 49 1539 3.69% 46 1440 3.94% 1806 55993 3.90%
17 58 1821 4.20% 57 1768 4.24% 45 1418 3.88% 1973 61159 4.26%
18 60 1890 4.36% 57 1791 4.30% 52 1620 4.43% 2028 62883 4.38%
19 59 1830 4.22% 57 1783 4.28% 50 1575 4.31% 1997 61898 4.31%
20 52 1642 3.79% 52 1618 3.88% 48 1516 4.15% 1820 56431 3.93%
21 61 1904 4.39% 56 1761 4.22% 52 1638 4.48% 1887 58508 4.07%
22 64 1992 4.59% 61 1902 4.56% 51 1600 4.38% 1985 61533 4.28%
23 59 1844 4.25% 58 1808 4.34% 48 1496 4.09% 1891 58622 4.08%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 22400 51.65% 564012 39.26% /webalizer/
2 4519 10.42% 49383 3.44% /
3 3122 7.20% 391265 27.23% /webalizer/usage_201510.html
4 1731 3.99% 17110 1.19% /contact.html
5 1296 2.99% 25099 1.75% /reservations.php
6 742 1.71% 36 0.00% /robots.txt
7 437 1.01% 52649 3.66% /webalizer/usage_201906.html
8 429 0.99% 54192 3.77% /webalizer/usage_202006.html
9 407 0.94% 51596 3.59% /webalizer/usage_202005.html
10 346 0.80% 2684 0.19% /accomm_rooms.html
11 323 0.74% 7313 0.51% /reservations.php/trackback/
12 317 0.73% 2072 0.14% /restaurant.html
13 316 0.73% 2178 0.15% /business.html
14 303 0.70% 1766 0.12% /staynplay.html
15 272 0.63% 32626 2.27% /webalizer/usage_201904.html
16 252 0.58% 30539 2.13% /webalizer/usage_201903.html
17 212 0.49% 25077 1.75% /webalizer/usage_201301.html
18 181 0.42% 20138 1.40% /webalizer/usage_201304.html
19 138 0.32% 379 0.03% /paddys_menu_files/css3menu1/style.css
20 138 0.32% 1099 0.08% /style.css
21 127 0.29% 2897 0.20% /js/jquery.cycle.all.min.js
22 126 0.29% 6980 0.49% /js/jquery-1.3.2.min.js
23 109 0.25% 152 0.01% /images/pha_header_01.gif
24 106 0.24% 317 0.02% /images/pha_header_05.gif
25 105 0.24% 651 0.05% /images/pha_header_02.gif
26 105 0.24% 902 0.06% /images/pha_header_04.gif
27 104 0.24% 286 0.02% /images/pha_header_03.gif
28 102 0.24% 869 0.06% /images/Paddys_ha.gif
29 102 0.24% 3544 0.25% /images/fp1.jpg
30 97 0.22% 3316 0.23% /images/fp8.jpg

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 22400 51.65% 564012 39.26% /webalizer/
2 3122 7.20% 391265 27.23% /webalizer/usage_201510.html
3 429 0.99% 54192 3.77% /webalizer/usage_202006.html
4 437 1.01% 52649 3.66% /webalizer/usage_201906.html
5 407 0.94% 51596 3.59% /webalizer/usage_202005.html
6 4519 10.42% 49383 3.44% /
7 272 0.63% 32626 2.27% /webalizer/usage_201904.html
8 252 0.58% 30539 2.13% /webalizer/usage_201903.html
9 1296 2.99% 25099 1.75% /reservations.php
10 212 0.49% 25077 1.75% /webalizer/usage_201301.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 4519 10.42% 2491 49.05% /
2 1731 3.99% 650 12.80% /contact.html
3 22400 51.65% 301 5.93% /webalizer/
4 272 0.63% 235 4.63% /webalizer/usage_201904.html
5 252 0.58% 170 3.35% /webalizer/usage_201903.html
6 181 0.42% 166 3.27% /webalizer/usage_201304.html
7 212 0.49% 140 2.76% /webalizer/usage_201301.html
8 323 0.74% 112 2.21% /reservations.php/trackback/
9 437 1.01% 108 2.13% /webalizer/usage_201906.html
10 346 0.80% 40 0.79% /accomm_rooms.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 4519 10.42% 2251 43.34% /
2 1731 3.99% 737 14.19% /contact.html
3 22400 51.65% 304 5.85% /webalizer/
4 323 0.74% 303 5.83% /reservations.php/trackback/
5 272 0.63% 170 3.27% /webalizer/usage_201904.html
6 252 0.58% 169 3.25% /webalizer/usage_201903.html
7 317 0.73% 146 2.81% /restaurant.html
8 212 0.49% 138 2.66% /webalizer/usage_201301.html
9 437 1.01% 80 1.54% /webalizer/usage_201906.html
10 181 0.42% 76 1.46% /webalizer/usage_201304.html

Top 30 of 2519 Total Sites
# Hits Files KBytes Visits Hostname
1 7730 17.82% 7730 18.54% 194637 13.55% 38 0.72% 89-179-106-233.broadband.corbina.ru
2 6364 14.67% 6364 15.27% 160232 11.15% 146 2.78% vm2140965.62ssd.had.wf
3 3770 8.69% 3770 9.04% 94926 6.61% 19 0.36% vmi261903.contaboserver.net
4 3127 7.21% 3122 7.49% 391218 27.23% 6 0.11% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
5 2668 6.15% 2668 6.40% 67261 4.68% 70 1.33% vm2150451.nvme.had.wf
6 601 1.39% 601 1.44% 15134 1.05% 1 0.02% 85-206-165-25.bacloud.info
7 587 1.35% 587 1.41% 73431 5.11% 1 0.02% 176.59.71.63
8 421 0.97% 421 1.01% 10601 0.74% 1 0.02% 86.106.74.243
9 385 0.89% 385 0.92% 4280 0.30% 203 3.87% sogouspider-123-183-224-96.crawl.sogou.com
10 379 0.87% 379 0.91% 4213 0.29% 112 2.13% sogouspider-106-38-241-187.crawl.sogou.com
11 350 0.81% 350 0.84% 3891 0.27% 190 3.62% sogouspider-49-7-21-123.crawl.sogou.com
12 292 0.67% 292 0.70% 4456 0.31% 50 0.95% hn.kd.ny.adsl
13 237 0.55% 237 0.57% 5966 0.42% 2 0.04% 128-69-253-136.broadband.corbina.ru
14 236 0.54% 236 0.57% 2624 0.18% 182 3.47% sogouspider-123-183-224-97.crawl.sogou.com
15 223 0.51% 223 0.53% 2479 0.17% 33 0.63% sogouspider-123-183-224-94.crawl.sogou.com
16 212 0.49% 212 0.51% 5339 0.37% 1 0.02% 109.248.148.245
17 186 0.43% 186 0.45% 2068 0.14% 46 0.88% sogouspider-106-38-241-149.crawl.sogou.com
18 178 0.41% 178 0.43% 4482 0.31% 1 0.02% 188.126.73.221
19 174 0.40% 174 0.42% 1934 0.13% 132 2.51% sogouspider-49-7-21-121.crawl.sogou.com
20 164 0.38% 164 0.39% 1536 0.11% 1 0.02% ip121.ip-51-222-178.net
21 148 0.34% 148 0.36% 1645 0.11% 130 2.48% sogouspider-106-38-241-152.crawl.sogou.com
22 135 0.31% 135 0.32% 1378 0.10% 25 0.48% 5.188.48.34
23 133 0.31% 130 0.31% 2055 0.14% 3 0.06% 103.43.145.97
24 130 0.30% 4 0.01% 415 0.03% 1 0.02% 152.32.239.174
25 124 0.29% 123 0.30% 3098 0.22% 5 0.10% 109-252-53-146.nat.spd-mgts.ru
26 120 0.28% 118 0.28% 1612 0.11% 2 0.04% 124.240.212.197
27 115 0.27% 115 0.28% 14390 1.00% 1 0.02% 176.59.65.55
28 113 0.26% 113 0.27% 14135 0.98% 2 0.04% 176.59.73.157
29 111 0.26% 111 0.27% 14113 0.98% 1 0.02% 176.59.67.40
30 111 0.26% 111 0.27% 1234 0.09% 23 0.44% sogouspider-49-7-21-120.crawl.sogou.com

Top 10 of 2519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3127 7.21% 3122 7.49% 391218 27.23% 6 0.11% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 7730 17.82% 7730 18.54% 194637 13.55% 38 0.72% 89-179-106-233.broadband.corbina.ru
3 6364 14.67% 6364 15.27% 160232 11.15% 146 2.78% vm2140965.62ssd.had.wf
4 3770 8.69% 3770 9.04% 94926 6.61% 19 0.36% vmi261903.contaboserver.net
5 587 1.35% 587 1.41% 73431 5.11% 1 0.02% 176.59.71.63
6 2668 6.15% 2668 6.40% 67261 4.68% 70 1.33% vm2150451.nvme.had.wf
7 601 1.39% 601 1.44% 15134 1.05% 1 0.02% 85-206-165-25.bacloud.info
8 115 0.27% 115 0.28% 14390 1.00% 1 0.02% 176.59.65.55
9 113 0.26% 113 0.27% 14135 0.98% 2 0.04% 176.59.73.157
10 111 0.26% 111 0.27% 14113 0.98% 1 0.02% 176.59.67.40

Top 30 of 263 Total Referrers
# Hits Referrer
1 9589 22.11% - (Direct Request)
2 5603 12.92% https://creative-bg.net
3 3122 7.20% https://www.maquestionmedicale.fr/infirmieres/
4 2664 6.14% https://www.iarena.ro
5 2364 5.45% https://peroxid.info
6 1920 4.43% https://www.dmr.bg
7 1914 4.41% https://seoconsult.bg/
8 1752 4.04% https://seoconsult.bg
9 1698 3.91% https://www.vidatoxbulgaria.com
10 1489 3.43% https://aqua-jet.top/
11 1070 2.47% https://exoticholiday.bg
12 1000 2.31% https://teviapartments.com
13 875 2.02% http://sizgo.ru/
14 350 0.81% https://www.iarena.ro/
15 270 0.62% https://www.dmr.bg/
16 214 0.49% http://zotan.ru/
17 101 0.23% https://vk.com/id295042212
18 92 0.21% https://poollife.ru
19 61 0.14% www.google.com
20 52 0.12% https://www.google.com/
21 30 0.07% https://www.maquestionmedicale.fr
22 24 0.06% https://check-host.net/check-report/11e774fk36c
23 20 0.05% https://www.google.com
24 15 0.03% https://dverirespekt.ru/
25 12 0.03% http://regionshop.biz/
26 12 0.03% http://www.google.com/
27 11 0.03% http://baidu.com/
28 11 0.03% https://subject-book.com/
29 10 0.02% https://avtolombard-voronezh.ru/
30 9 0.02% https://greenshop.su/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://supertop-shop.com/dog-clothing/

Top 15 of 662 Total User Agents
# Hits User Agent
1 2363 5.45% ZoominfoBot (zoominfobot at zoominfo dot com)
2 2338 5.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 915 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
4 906 2.09% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 905 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 904 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 891 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 889 2.05% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 886 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 886 2.04% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 884 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 882 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 879 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 879 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 879 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Country for May 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 11355 26.18% 10771 25.84% 549566 38.25% Commercial (com)
2 9049 20.86% 9049 21.71% 227897 15.86% Wallis and Futuna Islands
3 8294 19.12% 8292 19.89% 206960 14.40% Russian Federation
4 7692 17.73% 6935 16.64% 282846 19.69% Unresolved/Unknown
5 4909 11.32% 4874 11.69% 124127 8.64% Network (net)
6 606 1.40% 606 1.45% 15223 1.06% Generic TLD (info)
7 344 0.79% 334 0.80% 5408 0.38% Papua New Guinea
8 154 0.36% 65 0.16% 1876 0.13% European Union
9 134 0.31% 28 0.07% 610 0.04% Poland
10 95 0.22% 89 0.21% 1548 0.11% Germany
11 53 0.12% 49 0.12% 1004 0.07% India
12 53 0.12% 53 0.13% 542 0.04% Turkey
13 52 0.12% 50 0.12% 520 0.04% Brazil
14 44 0.10% 39 0.09% 725 0.05% Thailand
15 41 0.09% 41 0.10% 4602 0.32% Lithuania
16 39 0.09% 37 0.09% 551 0.04% New Zealand
17 37 0.09% 37 0.09% 1155 0.08% China
18 37 0.09% 36 0.09% 544 0.04% Japan
19 33 0.08% 32 0.08% 497 0.03% Australia
20 26 0.06% 11 0.03% 160 0.01% Croatia
21 26 0.06% 25 0.06% 1036 0.07% Ukraine
22 25 0.06% 8 0.02% 123 0.01% Canada
23 25 0.06% 25 0.06% 2436 0.17% United States
24 24 0.06% 24 0.06% 512 0.04% United Arab Emirates
25 23 0.05% 23 0.06% 401 0.03% Non-Profit (org)
26 18 0.04% 18 0.04% 1637 0.11% Address Routing (arpa)
27 18 0.04% 13 0.03% 86 0.01% Czech Republic
28 14 0.03% 14 0.03% 135 0.01% Mexico
29 12 0.03% 12 0.03% 121 0.01% Cambodia
30 10 0.02% 10 0.02% 165 0.01% Netherlands


Generated by Webalizer Version 2.23