Usage Statistics for paddyshotelpng.com

Summary Period: October 2021
Generated 01-Nov-2021 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 48719
Total Files 47350
Total Pages 42752
Total Visits 6392
Total KBytes 1374416
Total Unique Sites 2796
Total Unique URLs 170
Total Unique Referrers 699
Total Unique User Agents 783
. Avg Max
Hits per Hour 65 218
Hits per Day 1571 2419
Files per Day 1527 2389
Pages per Day 1379 2235
Sites per Day 90 203
Visits per Day 206 277
KBytes per Day 44336 101774
Hits by Response Code
Code 101 - Switching Protocols 0.00% 2
Code 200 - OK 97.19% 47350
Code 206 - Partial Content 0.10% 49
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.23% 114
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.11% 54
Code 404 - Not Found 2.35% 1145

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2419 4.97% 2389 5.05% 2190 5.12% 178 2.78% 142 5.08% 60024 4.37%
2 2295 4.71% 2255 4.76% 2033 4.76% 167 2.61% 148 5.29% 55994 4.07%
3 1333 2.74% 1313 2.77% 1202 2.81% 191 2.99% 159 5.69% 32963 2.40%
4 1423 2.92% 1376 2.91% 1134 2.65% 238 3.72% 203 7.26% 32836 2.39%
5 1622 3.33% 1590 3.36% 1359 3.18% 248 3.88% 195 6.97% 38058 2.77%
6 1768 3.63% 1739 3.67% 1436 3.36% 214 3.35% 172 6.15% 40615 2.96%
7 1556 3.19% 1536 3.24% 1336 3.12% 204 3.19% 159 5.69% 37933 2.76%
8 1242 2.55% 1213 2.56% 1132 2.65% 226 3.54% 158 5.65% 32863 2.39%
9 1140 2.34% 1119 2.36% 1080 2.53% 265 4.15% 185 6.62% 34299 2.50%
10 1110 2.28% 1100 2.32% 1047 2.45% 248 3.88% 158 5.65% 29869 2.17%
11 1548 3.18% 1525 3.22% 1326 3.10% 262 4.10% 190 6.80% 36303 2.64%
12 1513 3.11% 1496 3.16% 1398 3.27% 243 3.80% 188 6.72% 37074 2.70%
13 1726 3.54% 1708 3.61% 1366 3.20% 236 3.69% 199 7.12% 41567 3.02%
14 1557 3.20% 1532 3.24% 1404 3.28% 238 3.72% 166 5.94% 38201 2.78%
15 1538 3.16% 1525 3.22% 1388 3.25% 251 3.93% 185 6.62% 39329 2.86%
16 1862 3.82% 1647 3.48% 1514 3.54% 264 4.13% 196 7.01% 40889 2.98%
17 1532 3.14% 1486 3.14% 1408 3.29% 227 3.55% 186 6.65% 37826 2.75%
18 1532 3.14% 1502 3.17% 1361 3.18% 235 3.68% 148 5.29% 40303 2.93%
19 1787 3.67% 1771 3.74% 1593 3.73% 277 4.33% 182 6.51% 45133 3.28%
20 1664 3.42% 1637 3.46% 1555 3.64% 196 3.07% 155 5.54% 42452 3.09%
21 2045 4.20% 1976 4.17% 1886 4.41% 221 3.46% 166 5.94% 51419 3.74%
22 2354 4.83% 2328 4.92% 2235 5.23% 238 3.72% 149 5.33% 58111 4.23%
23 2348 4.82% 2336 4.93% 2168 5.07% 159 2.49% 117 4.18% 61566 4.48%
24 2246 4.61% 2218 4.68% 2063 4.83% 213 3.33% 163 5.83% 93521 6.80%
25 1889 3.88% 1811 3.82% 1748 4.09% 152 2.38% 141 5.04% 101774 7.40%
26 1414 2.90% 1342 2.83% 1251 2.93% 146 2.28% 111 3.97% 63043 4.59%
27 1355 2.78% 1332 2.81% 1113 2.60% 149 2.33% 127 4.54% 45812 3.33%
28 1258 2.58% 1197 2.53% 1027 2.40% 130 2.03% 128 4.58% 42426 3.09%
29 774 1.59% 513 1.08% 406 0.95% 166 2.60% 135 4.83% 25201 1.83%
30 478 0.98% 461 0.97% 323 0.76% 155 2.42% 116 4.15% 16395 1.19%
31 391 0.80% 377 0.80% 270 0.63% 115 1.80% 105 3.76% 20620 1.50%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2094 4.30% 66 2068 4.37% 60 1870 4.37% 1949 60418 4.40%
1 65 2028 4.16% 64 2012 4.25% 57 1788 4.18% 1886 58470 4.25%
2 67 2082 4.27% 66 2057 4.34% 59 1856 4.34% 1925 59683 4.34%
3 66 2058 4.22% 64 2014 4.25% 58 1813 4.24% 1844 57178 4.16%
4 61 1904 3.91% 60 1885 3.98% 56 1757 4.11% 1802 55847 4.06%
5 72 2262 4.64% 65 2027 4.28% 56 1760 4.12% 1866 57832 4.21%
6 69 2167 4.45% 67 2106 4.45% 58 1812 4.24% 1978 61317 4.46%
7 63 1964 4.03% 61 1921 4.06% 59 1838 4.30% 1845 57188 4.16%
8 62 1948 4.00% 61 1896 4.00% 57 1768 4.14% 1792 55545 4.04%
9 59 1840 3.78% 58 1799 3.80% 55 1727 4.04% 1751 54267 3.95%
10 64 2003 4.11% 63 1956 4.13% 55 1734 4.06% 1814 56234 4.09%
11 68 2111 4.33% 66 2070 4.37% 56 1754 4.10% 1877 58180 4.23%
12 66 2047 4.20% 63 1969 4.16% 58 1811 4.24% 1790 55496 4.04%
13 72 2237 4.59% 70 2173 4.59% 62 1929 4.51% 1973 61157 4.45%
14 63 1969 4.04% 61 1913 4.04% 55 1705 3.99% 1770 54877 3.99%
15 61 1896 3.89% 60 1873 3.96% 56 1743 4.08% 1780 55187 4.02%
16 60 1870 3.84% 59 1841 3.89% 55 1729 4.04% 1838 56966 4.14%
17 58 1817 3.73% 58 1805 3.81% 54 1682 3.93% 1726 53520 3.89%
18 63 1983 4.07% 61 1917 4.05% 57 1783 4.17% 1826 56592 4.12%
19 62 1923 3.95% 61 1897 4.01% 57 1769 4.14% 1802 55872 4.07%
20 64 2011 4.13% 63 1958 4.14% 55 1724 4.03% 1871 58004 4.22%
21 72 2241 4.60% 68 2133 4.50% 60 1881 4.40% 1901 58936 4.29%
22 65 2023 4.15% 64 2000 4.22% 56 1739 4.07% 1878 58221 4.24%
23 72 2241 4.60% 66 2060 4.35% 57 1780 4.16% 1853 57429 4.18%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 33459 68.68% 842914 61.33% /webalizer/
2 3345 6.87% 36164 2.63% /
3 1898 3.90% 230598 16.78% /webalizer/usage_202110.html
4 1398 2.87% 13696 1.00% /contact.html
5 1014 2.08% 18980 1.38% /reservations.php
6 700 1.44% 84723 6.16% /webalizer/usage_201906.html
7 654 1.34% 14807 1.08% /reservations.php/trackback/
8 319 0.65% 16 0.00% /robots.txt
9 178 0.37% 1409 0.10% /style.css
10 177 0.36% 484 0.04% /paddys_menu_files/css3menu1/style.css
11 141 0.29% 17038 1.24% /webalizer/usage_201904.html
12 132 0.27% 7324 0.53% /js/jquery-1.3.2.min.js
13 126 0.26% 2897 0.21% /js/jquery.cycle.all.min.js
14 123 0.25% 6300 0.46% /images/fp6.jpg
15 121 0.25% 4145 0.30% /images/fp8.jpg
16 117 0.24% 2745 0.20% /images/fp9.jpg
17 117 0.24% 164 0.01% /images/pha_header_01.gif
18 116 0.24% 4156 0.30% /images/fp1.jpg
19 113 0.23% 8831 0.64% /images/fp3.jpg
20 112 0.23% 954 0.07% /images/pha_header_04.gif
21 108 0.22% 4835 0.35% /images/fp5.jpg
22 108 0.22% 1697 0.12% /images/reception-1.jpg
23 107 0.22% 11859 0.86% /webalizer/usage_201304.html
24 106 0.22% 737 0.05% /accomm_rooms.html
25 103 0.21% 284 0.02% /images/pha_header_03.gif
26 102 0.21% 878 0.06% /images/Paddys_ha.gif
27 102 0.21% 632 0.05% /images/pha_header_02.gif
28 100 0.21% 722 0.05% /images/booknowspecial.gif
29 100 0.21% 5283 0.38% /images/fp10.jpg
30 98 0.20% 293 0.02% /images/pha_header_05.gif

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 33459 68.68% 842914 61.33% /webalizer/
2 1898 3.90% 230598 16.78% /webalizer/usage_202110.html
3 700 1.44% 84723 6.16% /webalizer/usage_201906.html
4 3345 6.87% 36164 2.63% /
5 1014 2.08% 18980 1.38% /reservations.php
6 141 0.29% 17038 1.24% /webalizer/usage_201904.html
7 654 1.34% 14807 1.08% /reservations.php/trackback/
8 1398 2.87% 13696 1.00% /contact.html
9 107 0.22% 11859 0.86% /webalizer/usage_201304.html
10 80 0.16% 10167 0.74% /webalizer/usage_202005.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 33459 68.68% 2196 34.74% /webalizer/
2 3345 6.87% 1834 29.01% /
3 1398 2.87% 662 10.47% /contact.html
4 700 1.44% 633 10.01% /webalizer/usage_201906.html
5 1898 3.90% 259 4.10% /webalizer/usage_202110.html
6 654 1.34% 144 2.28% /reservations.php/trackback/
7 141 0.29% 105 1.66% /webalizer/usage_201904.html
8 107 0.22% 99 1.57% /webalizer/usage_201304.html
9 80 0.16% 59 0.93% /webalizer/usage_202005.html
10 69 0.14% 51 0.81% /images/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 33459 68.68% 2194 34.66% /webalizer/
2 3345 6.87% 1743 27.54% /
3 1398 2.87% 738 11.66% /contact.html
4 654 1.34% 605 9.56% /reservations.php/trackback/
5 700 1.44% 308 4.87% /webalizer/usage_201906.html
6 1898 3.90% 260 4.11% /webalizer/usage_202110.html
7 69 0.14% 53 0.84% /images/
8 95 0.19% 49 0.77% /restaurant.html
9 106 0.22% 43 0.68% /accomm_rooms.html
10 141 0.29% 41 0.65% /webalizer/usage_201904.html

Top 30 of 2796 Total Sites
# Hits Files KBytes Visits Hostname
1 19420 39.86% 19420 41.01% 489245 35.60% 3 0.05% xrumer.ru
2 5210 10.69% 5210 11.00% 131260 9.55% 29 0.45% vm2413267.nvme.had.wf
3 3001 6.16% 3001 6.34% 75592 5.50% 3 0.05% vm2678513.1nvme.had.wf
4 2033 4.17% 2033 4.29% 138558 10.08% 404 6.32% 128-69-252-231.broadband.corbina.ru
5 1829 3.75% 1829 3.86% 128699 9.36% 6 0.09% vm2821889.1nvme.had.wf
6 1332 2.73% 1332 2.81% 33551 2.44% 1 0.02% himrusopt.ru
7 834 1.71% 834 1.76% 9272 0.67% 278 4.35% unn-143-244-37-153.datapacket.com
8 340 0.70% 340 0.72% 3780 0.28% 302 4.72% sogouspider-123-183-224-94.crawl.sogou.com
9 297 0.61% 297 0.63% 7481 0.54% 2 0.03% vm2724936.1nvme.had.wf
10 281 0.58% 281 0.59% 3124 0.23% 104 1.63% sogouspider-123-183-224-98.crawl.sogou.com
11 243 0.50% 243 0.51% 3463 0.25% 31 0.48% hn.kd.ny.adsl
12 188 0.39% 5 0.01% 585 0.04% 2 0.03% 20.112.113.120
13 158 0.32% 3 0.01% 489 0.04% 1 0.02% 123.58.210.104
14 128 0.26% 128 0.27% 15364 1.12% 43 0.67% 109-252-53-54.nat.spd-mgts.ru
15 123 0.25% 123 0.26% 1367 0.10% 41 0.64% unn-143-244-36-65.datapacket.com
16 122 0.25% 122 0.26% 14999 1.09% 64 1.00% ip58.ip-135-148-184.us
17 115 0.24% 113 0.24% 997 0.07% 17 0.27% 77-88-5-218.spider.yandex.com
18 108 0.22% 108 0.23% 2721 0.20% 98 1.53% 24.249.199.14
19 95 0.19% 95 0.20% 2489 0.18% 89 1.39% fuse-dedicated-66-42-224-229.fuse.net
20 87 0.18% 86 0.18% 1115 0.08% 1 0.02% 103.14.90.123
21 87 0.18% 43 0.09% 104 0.01% 1 0.02% 80.red-83-54-183.dynamicip.rima-tde.net
22 86 0.18% 86 0.18% 2166 0.16% 82 1.28% 69.61.200.104
23 84 0.17% 84 0.18% 2090 0.15% 73 1.14% ip-192-169-139-161.ip.secureserver.net
24 80 0.16% 77 0.16% 1196 0.09% 2 0.03% 203.83.23.64
25 78 0.16% 78 0.16% 1965 0.14% 70 1.10% dsl-208-102-51-6.fuse.net
26 78 0.16% 78 0.16% 867 0.06% 26 0.41% unn-143-244-37-193.datapacket.com
27 74 0.15% 72 0.15% 1081 0.08% 2 0.03% mail.dreaminn.com.pg
28 73 0.15% 73 0.15% 1839 0.13% 68 1.06% mh1-dsl-72-49-49-11.fuse.net
29 66 0.14% 66 0.14% 1652 0.12% 56 0.88% 118.67.216.94
30 65 0.13% 63 0.13% 835 0.06% 2 0.03% 202.165.192.221

Top 10 of 2796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19420 39.86% 19420 41.01% 489245 35.60% 3 0.05% xrumer.ru
2 2033 4.17% 2033 4.29% 138558 10.08% 404 6.32% 128-69-252-231.broadband.corbina.ru
3 5210 10.69% 5210 11.00% 131260 9.55% 29 0.45% vm2413267.nvme.had.wf
4 1829 3.75% 1829 3.86% 128699 9.36% 6 0.09% vm2821889.1nvme.had.wf
5 3001 6.16% 3001 6.34% 75592 5.50% 3 0.05% vm2678513.1nvme.had.wf
6 1332 2.73% 1332 2.81% 33551 2.44% 1 0.02% himrusopt.ru
7 128 0.26% 128 0.27% 15364 1.12% 43 0.67% 109-252-53-54.nat.spd-mgts.ru
8 122 0.25% 122 0.26% 14999 1.09% 64 1.00% ip58.ip-135-148-184.us
9 834 1.71% 834 1.76% 9272 0.67% 278 4.35% unn-143-244-37-153.datapacket.com
10 297 0.61% 297 0.63% 7481 0.54% 2 0.03% vm2724936.1nvme.had.wf

Top 30 of 699 Total Referrers
# Hits Referrer
1 6311 12.95% https://many-clients.ru
2 6304 12.94% https://vds-shop.com
3 6246 12.82% https://irondog.pro
4 5412 11.11% - (Direct Request)
5 4160 8.54% https://hydraruzspsnew4af.com
6 2637 5.41% https://familyicon.ru
7 2413 4.95% https://sp.dim-studio.ru
8 2034 4.17% https://exoticholiday.bg
9 1916 3.93% https://xn--hdraruxzpnew4af-n35h.com
10 588 1.21% https://433175.ru
11 559 1.15% https://rubankcard.ru
12 375 0.77% https://poollife.ru
13 356 0.73% https://hydraruzspsnew4af.xyz
14 338 0.69% https://hydraruszsxpnew4af.xyz
15 331 0.68% https://hydraruzxpsnew4af.top
16 327 0.67% https://hydraruzxpsnew4af.xyz
17 94 0.19% https://bitsmiix.biz
18 42 0.09% binance.com
19 42 0.09% https://babushky.me
20 34 0.07% https://www.google.com/
21 11 0.02% http://baidu.com/
22 9 0.02% https://bioscorp.ru/
23 9 0.02% https://termik18.ru/
24 6 0.01% https://landofgames.ru/
25 6 0.01% https://mentefeliz.info/
26 6 0.01% https://npotelecom.ru/
27 6 0.01% https://soosle.ru/
28 5 0.01% https://seoconsult.bg
29 5 0.01% https://www.google.com
30 5 0.01% www.google.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% https://bestonlinebusinesstostart.werite.net/post/2021/06/19/the-loci-cycle
2 1 10.00% http://werite.net/admin/post.phpid=5703852
3 1 10.00% https://businessmanagementclassesonline.bravejournal.net/post/2021/06/17/loci-cycle-reviews
4 1 10.00% https://businessmanagementonlinecourses.doodlekit.com/blog/entry/15614816/loci-cycle-earnings
5 1 10.00% https://canvas.instructure.com/eportfolios/285156/home/my_loci_cycle_review
6 1 10.00% https://canvas.instructure.com/eportfolios/285177/home/what_is_loci_cycle
7 1 10.00% https://harvardbusinessonline.doodlekit.com/blog/entry/15614986/reviews-of-loci-cycle
8 1 10.00% https://seobooks.org/ยิงad/
9 1 10.00% pedis png

Top 15 of 783 Total User Agents
# Hits User Agent
1 1957 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1878 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1848 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1018 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1008 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1005 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1004 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 997 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 991 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 990 2.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 990 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 987 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 986 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 978 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 967 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 23190 47.60% 23186 48.97% 682265 49.64% Russian Federation
2 10345 21.23% 10345 21.85% 343182 24.97% Wallis and Futuna Islands
3 7491 15.38% 6716 14.18% 182231 13.26% Unresolved/Unknown
4 4530 9.30% 4216 8.90% 82807 6.02% Commercial (com)
5 1459 2.99% 1333 2.82% 31847 2.32% Network (net)
6 422 0.87% 406 0.86% 6447 0.47% Papua New Guinea
7 144 0.30% 144 0.30% 17248 1.25% United States
8 116 0.24% 102 0.22% 1770 0.13% Germany
9 109 0.22% 82 0.17% 4105 0.30% European Union
10 103 0.21% 98 0.21% 1516 0.11% Australia
11 98 0.20% 95 0.20% 1324 0.10% Brazil
12 84 0.17% 84 0.18% 1342 0.10% China
13 80 0.16% 80 0.17% 5414 0.39% Romania
14 54 0.11% 41 0.09% 1325 0.10% Non-Profit (org)
15 52 0.11% 51 0.11% 1028 0.07% Indonesia
16 37 0.08% 36 0.08% 544 0.04% US Government (gov)
17 37 0.08% 34 0.07% 1123 0.08% Poland
18 33 0.07% 32 0.07% 497 0.04% France
19 26 0.05% 26 0.05% 362 0.03% South Africa
20 23 0.05% 23 0.05% 1725 0.13% Address Routing (arpa)
21 23 0.05% 12 0.03% 43 0.00% Czech Republic
22 21 0.04% 21 0.04% 210 0.02% Thailand
23 20 0.04% 20 0.04% 651 0.05% Colombia
24 20 0.04% 20 0.04% 749 0.05% Viet Nam
25 15 0.03% 15 0.03% 260 0.02% Mexico
26 15 0.03% 15 0.03% 266 0.02% Ukraine
27 14 0.03% 14 0.03% 232 0.02% Israel
28 11 0.02% 11 0.02% 340 0.02% Argentina
29 11 0.02% 11 0.02% 410 0.03% Netherlands
30 10 0.02% 10 0.02% 315 0.02% Ecuador


Generated by Webalizer Version 2.23