Usage Statistics for paddyshotelpng.com

Summary Period: May 2022
Generated 01-Jun-2022 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 33976
Total Files 30745
Total Pages 26569
Total Visits 4808
Total KBytes 1334879
Total Unique Sites 3116
Total Unique URLs 164
Total Unique Referrers 235
Total Unique User Agents 702
. Avg Max
Hits per Hour 45 301
Hits per Day 1096 3516
Files per Day 991 3317
Pages per Day 857 3166
Sites per Day 100 241
Visits per Day 155 278
KBytes per Day 43061 96703
Hits by Response Code
Code 200 - OK 90.49% 30745
Code 206 - Partial Content 0.19% 66
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.31% 105
Code 403 - Forbidden 0.26% 87
Code 404 - Not Found 8.73% 2966

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 577 1.70% 487 1.58% 257 0.97% 103 2.14% 88 2.82% 8930 0.67%
2 715 2.10% 675 2.20% 514 1.93% 124 2.58% 105 3.37% 46539 3.49%
3 643 1.89% 604 1.96% 363 1.37% 169 3.51% 162 5.20% 20369 1.53%
4 875 2.58% 827 2.69% 656 2.47% 112 2.33% 105 3.37% 32421 2.43%
5 1018 3.00% 944 3.07% 810 3.05% 205 4.26% 181 5.81% 33299 2.49%
6 787 2.32% 751 2.44% 617 2.32% 235 4.89% 210 6.74% 31453 2.36%
7 640 1.88% 607 1.97% 523 1.97% 138 2.87% 128 4.11% 28569 2.14%
8 821 2.42% 767 2.49% 705 2.65% 278 5.78% 237 7.61% 61402 4.60%
9 1189 3.50% 1171 3.81% 1069 4.02% 112 2.33% 87 2.79% 80478 6.03%
10 1688 4.97% 1558 5.07% 1085 4.08% 143 2.97% 152 4.88% 83432 6.25%
11 1295 3.81% 1237 4.02% 1130 4.25% 238 4.95% 219 7.03% 81316 6.09%
12 1350 3.97% 1296 4.22% 1162 4.37% 231 4.80% 241 7.73% 96703 7.24%
13 971 2.86% 933 3.03% 811 3.05% 117 2.43% 129 4.14% 74800 5.60%
14 1118 3.29% 980 3.19% 894 3.36% 143 2.97% 133 4.27% 76539 5.73%
15 1268 3.73% 1148 3.73% 1000 3.76% 143 2.97% 156 5.01% 79933 5.99%
16 974 2.87% 914 2.97% 886 3.33% 260 5.41% 198 6.35% 59599 4.46%
17 797 2.35% 705 2.29% 625 2.35% 273 5.68% 190 6.10% 29425 2.20%
18 818 2.41% 765 2.49% 603 2.27% 200 4.16% 157 5.04% 29462 2.21%
19 527 1.55% 498 1.62% 338 1.27% 101 2.10% 133 4.27% 11981 0.90%
20 444 1.31% 404 1.31% 311 1.17% 97 2.02% 107 3.43% 9584 0.72%
21 608 1.79% 428 1.39% 450 1.69% 130 2.70% 129 4.14% 11460 0.86%
22 511 1.50% 474 1.54% 355 1.34% 106 2.20% 94 3.02% 11234 0.84%
23 599 1.76% 586 1.91% 438 1.65% 119 2.48% 93 2.98% 15388 1.15%
24 501 1.47% 473 1.54% 296 1.11% 149 3.10% 119 3.82% 13245 0.99%
25 758 2.23% 409 1.33% 217 0.82% 124 2.58% 151 4.85% 10069 0.75%
26 1595 4.69% 1104 3.59% 1034 3.89% 98 2.04% 96 3.08% 30927 2.32%
27 2370 6.98% 1805 5.87% 1666 6.27% 116 2.41% 188 6.03% 45448 3.40%
28 997 2.93% 975 3.17% 892 3.36% 112 2.33% 117 3.75% 25255 1.89%
29 1405 4.14% 1330 4.33% 1307 4.92% 139 2.89% 94 3.02% 44520 3.34%
30 2601 7.66% 2573 8.37% 2389 8.99% 179 3.72% 157 5.04% 66671 4.99%
31 3516 10.35% 3317 10.79% 3166 11.92% 163 3.39% 124 3.98% 84428 6.32%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1266 3.73% 38 1188 3.86% 32 1012 3.81% 1675 51927 3.89%
1 47 1458 4.29% 43 1337 4.35% 34 1056 3.97% 1722 53377 4.00%
2 43 1352 3.98% 41 1301 4.23% 32 1010 3.80% 1744 54075 4.05%
3 47 1481 4.36% 44 1386 4.51% 33 1045 3.93% 1741 53956 4.04%
4 41 1271 3.74% 39 1223 3.98% 33 1033 3.89% 1745 54091 4.05%
5 49 1528 4.50% 46 1448 4.71% 33 1026 3.86% 1798 55734 4.18%
6 43 1352 3.98% 42 1326 4.31% 31 990 3.73% 1754 54375 4.07%
7 40 1248 3.67% 37 1161 3.78% 33 1031 3.88% 1733 53736 4.03%
8 49 1540 4.53% 48 1517 4.93% 39 1218 4.58% 2026 62805 4.70%
9 51 1590 4.68% 43 1362 4.43% 38 1194 4.49% 1887 58506 4.38%
10 51 1611 4.74% 44 1388 4.51% 38 1187 4.47% 1975 61216 4.59%
11 46 1433 4.22% 39 1221 3.97% 38 1185 4.46% 1792 55547 4.16%
12 47 1478 4.35% 43 1347 4.38% 41 1291 4.86% 1997 61897 4.64%
13 52 1612 4.74% 45 1407 4.58% 36 1145 4.31% 1938 60076 4.50%
14 54 1694 4.99% 44 1376 4.48% 36 1120 4.22% 1916 59399 4.45%
15 43 1336 3.93% 37 1163 3.78% 34 1077 4.05% 1825 56560 4.24%
16 44 1394 4.10% 40 1248 4.06% 37 1151 4.33% 1730 53625 4.02%
17 43 1359 4.00% 40 1270 4.13% 39 1214 4.57% 1854 57469 4.31%
18 43 1359 4.00% 35 1113 3.62% 37 1163 4.38% 1717 53223 3.99%
19 37 1170 3.44% 34 1079 3.51% 34 1062 4.00% 1705 52863 3.96%
20 41 1287 3.79% 34 1062 3.45% 32 996 3.75% 1581 49009 3.67%
21 44 1379 4.06% 41 1286 4.18% 39 1229 4.63% 1787 55386 4.15%
22 45 1397 4.11% 38 1206 3.92% 34 1058 3.98% 1642 50914 3.81%
23 44 1381 4.06% 42 1330 4.33% 34 1076 4.05% 1778 55114 4.13%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 13192 38.83% 332593 24.92% /webalizer/
2 4172 12.28% 454119 34.02% /webalizer/usage_202205.html
3 2903 8.54% 31551 2.36% /
4 2011 5.92% 251387 18.83% /webalizer/usage_201410.html
5 1841 5.42% 18228 1.37% /contact.html
6 387 1.14% 7127 0.53% /reservations.php
7 384 1.13% 8694 0.65% /reservations.php/trackback/
8 339 1.00% 43081 3.23% /webalizer/usage_202005.html
9 289 0.85% 34979 2.62% /webalizer/usage_201906.html
10 241 0.71% 12 0.00% /robots.txt
11 208 0.61% 23271 1.74% /webalizer/usage_201304.html
12 198 0.58% 1691 0.13% /images/pha_header_04.gif
13 172 0.51% 465 0.03% /paddys_menu_files/css3menu1/style.css
14 171 0.50% 1354 0.10% /style.css
15 157 0.46% 3589 0.27% /js/jquery.cycle.all.min.js
16 150 0.44% 8163 0.61% /js/jquery-1.3.2.min.js
17 143 0.42% 1205 0.09% /images/Paddys_ha.gif
18 140 0.41% 3191 0.24% /images/fp9.jpg
19 136 0.40% 4564 0.34% /images/fp1.jpg
20 135 0.40% 835 0.06% /images/pha_header_02.gif
21 135 0.40% 368 0.03% /images/pha_header_03.gif
22 133 0.39% 2030 0.15% /images/reception-1.jpg
23 132 0.39% 6503 0.49% /images/fp6.jpg
24 125 0.37% 174 0.01% /images/pha_header_01.gif
25 122 0.36% 868 0.06% /images/booknowspecial.gif
26 122 0.36% 405 0.03% /images/reefnbeef.gif
27 119 0.35% 354 0.03% /images/pha_header_05.gif
28 117 0.34% 366 0.03% /images/paddys_hotel_sml.gif
29 116 0.34% 8649 0.65% /images/fp3.jpg
30 115 0.34% 3787 0.28% /images/fp8.jpg

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 4172 12.28% 454119 34.02% /webalizer/usage_202205.html
2 13192 38.83% 332593 24.92% /webalizer/
3 2011 5.92% 251387 18.83% /webalizer/usage_201410.html
4 339 1.00% 43081 3.23% /webalizer/usage_202005.html
5 289 0.85% 34979 2.62% /webalizer/usage_201906.html
6 2903 8.54% 31551 2.36% /
7 208 0.61% 23271 1.74% /webalizer/usage_201304.html
8 1841 5.42% 18228 1.37% /contact.html
9 96 0.28% 11600 0.87% /webalizer/usage_201904.html
10 384 1.13% 8694 0.65% /reservations.php/trackback/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2903 8.54% 1563 33.07% /
2 1841 5.42% 929 19.66% /contact.html
3 2011 5.92% 899 19.02% /webalizer/usage_201410.html
4 13192 38.83% 463 9.80% /webalizer/
5 289 0.85% 228 4.82% /webalizer/usage_201906.html
6 208 0.61% 167 3.53% /webalizer/usage_201304.html
7 4172 12.28% 106 2.24% /webalizer/usage_202205.html
8 339 1.00% 75 1.59% /webalizer/usage_202005.html
9 96 0.28% 59 1.25% /webalizer/usage_201904.html
10 384 1.13% 46 0.97% /reservations.php/trackback/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 2903 8.54% 1435 30.35% /
2 1841 5.42% 999 21.13% /contact.html
3 2011 5.92% 900 19.04% /webalizer/usage_201410.html
4 13192 38.83% 459 9.71% /webalizer/
5 384 1.13% 357 7.55% /reservations.php/trackback/
6 289 0.85% 100 2.12% /webalizer/usage_201906.html
7 4172 12.28% 85 1.80% /webalizer/usage_202205.html
8 112 0.33% 68 1.44% /accomm_rooms.html
9 339 1.00% 58 1.23% /webalizer/usage_202005.html
10 208 0.61% 45 0.95% /webalizer/usage_201304.html

Top 30 of 3116 Total Sites
# Hits Files KBytes Visits Hostname
1 7399 21.78% 7399 24.07% 186551 13.98% 2 0.04% 95-165-100-99.static.spd-mgts.ru
2 3847 11.32% 3845 12.51% 415660 31.14% 3 0.06% 135-181-181-37.serverhub.ru
3 1981 5.83% 1981 6.44% 49942 3.74% 6 0.12% 195-130.static.ipcserver.net
4 1160 3.41% 0 0.00% 3411 0.26% 0 0.00% ec2-34-237-51-204.compute-1.amazonaws.com
5 1059 3.12% 1059 3.44% 29973 2.25% 4 0.08% eva.3397070.example.com
6 820 2.41% 820 2.67% 20740 1.55% 143 2.97% ns1648.ztomy.com
7 784 2.31% 784 2.55% 19763 1.48% 3 0.06% 194-59.static.ipcserver.net
8 512 1.51% 512 1.67% 61061 4.57% 22 0.46% 187.215.255.158.in-addr.arpa
9 480 1.41% 480 1.56% 12102 0.91% 160 3.33% unn-156-146-33-241.cdn77.com
10 429 1.26% 429 1.40% 53654 4.02% 1 0.02% 83.48.235.37.in-addr.arpa
11 410 1.21% 410 1.33% 51278 3.84% 2 0.04% 37.120.152.38
12 394 1.16% 394 1.28% 4380 0.33% 300 6.24% sogouspider-123-183-224-98.crawl.sogou.com
13 325 0.96% 325 1.06% 40269 3.02% 52 1.08% 45.152.177.217
14 303 0.89% 303 0.99% 7638 0.57% 20 0.42% 45.74.54.2
15 226 0.67% 226 0.74% 2512 0.19% 83 1.73% sogouspider-49-7-21-122.crawl.sogou.com
16 194 0.57% 194 0.63% 2004 0.15% 1 0.02% 52.142.24.149
17 184 0.54% 184 0.60% 4638 0.35% 62 1.29% 194.127.173.252
18 181 0.53% 181 0.59% 21790 1.63% 8 0.17% vds84154.mgn-host.ru
19 166 0.49% 162 0.53% 2436 0.18% 5 0.10% 103.14.89.138
20 161 0.47% 33 0.11% 743 0.06% 9 0.19% 20.223.241.17
21 154 0.45% 154 0.50% 1712 0.13% 67 1.39% sogouspider-123-183-224-97.crawl.sogou.com
22 122 0.36% 122 0.40% 1356 0.10% 46 0.96% sogouspider-49-7-21-123.crawl.sogou.com
23 120 0.35% 9 0.03% 411 0.03% 1 0.02% 118.193.38.111
24 106 0.31% 5 0.02% 343 0.03% 1 0.02% 103.210.21.143
25 93 0.27% 92 0.30% 1222 0.09% 1 0.02% 146.70.44.86
26 91 0.27% 91 0.30% 7573 0.57% 41 0.85% localhost
27 86 0.25% 86 0.28% 531 0.04% 2 0.04% gateway01.x-force-threat-intelligence.cloud
28 86 0.25% 86 0.28% 1270 0.10% 23 0.48% hn.kd.ny.adsl
29 84 0.25% 0 0.00% 247 0.02% 1 0.02% 204.12.192.130
30 84 0.25% 0 0.00% 247 0.02% 1 0.02% housenesrsed.com

Top 10 of 3116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3847 11.32% 3845 12.51% 415660 31.14% 3 0.06% 135-181-181-37.serverhub.ru
2 7399 21.78% 7399 24.07% 186551 13.98% 2 0.04% 95-165-100-99.static.spd-mgts.ru
3 512 1.51% 512 1.67% 61061 4.57% 22 0.46% 187.215.255.158.in-addr.arpa
4 429 1.26% 429 1.40% 53654 4.02% 1 0.02% 83.48.235.37.in-addr.arpa
5 410 1.21% 410 1.33% 51278 3.84% 2 0.04% 37.120.152.38
6 1981 5.83% 1981 6.44% 49942 3.74% 6 0.12% 195-130.static.ipcserver.net
7 325 0.96% 325 1.06% 40269 3.02% 52 1.08% 45.152.177.217
8 1059 3.12% 1059 3.44% 29973 2.25% 4 0.08% eva.3397070.example.com
9 181 0.53% 181 0.59% 21790 1.63% 8 0.17% vds84154.mgn-host.ru
10 820 2.41% 820 2.67% 20740 1.55% 143 2.97% ns1648.ztomy.com

Top 30 of 235 Total Referrers
# Hits Referrer
1 8459 24.90% - (Direct Request)
2 7399 21.78% http://proserial.org
3 3899 11.48% https://sites.google.com/view/bio-prost-official
4 1808 5.32% https://boobsphoto.name/
5 1075 3.16% https://evakuator-kronshtadt.ru
6 612 1.80% https://chohanpohan.com
7 330 0.97% https://certifiedelectrician.co.uk/
8 264 0.78% https://mamashki.net/
9 258 0.76% https://chastnoeporno.su/
10 257 0.76% https://pornodomashka.com/
11 251 0.74% https://porno-anime.com/
12 235 0.69% https://analnoe.com/
13 202 0.59% https://incestporn.vip/
14 201 0.59% https://pornocomix.pro/
15 194 0.57% https://pornocomics24.com/
16 173 0.51% https://babushky.me
17 172 0.51% https://devahy.org
18 168 0.49% www.bing.com
19 146 0.43% https://incestsex.vip/
20 138 0.41% http://anal-porn.pro/
21 120 0.35% https://studwork.su
22 115 0.34% www.google.com
23 99 0.29% https://bmiberechnen.net
24 85 0.25% binance.com
25 77 0.23% https://www.gowithsee.com
26 75 0.22% https://workstudents.ru
27 62 0.18% https://xn--c1accaa8aim1ak.xn--p1ai/
28 53 0.16% https://studenteg.ru
29 53 0.16% https://www.google.com/
30 46 0.14% anonymousfox.co

Top 15 of 702 Total User Agents
# Hits User Agent
1 1242 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 1132 3.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 1126 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1111 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1074 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 704 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 619 1.82% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 592 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 574 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 572 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 567 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 564 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 559 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 559 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 557 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 11817 34.78% 11807 38.40% 640755 48.00% Russian Federation
2 9427 27.75% 8064 26.23% 342194 25.63% Unresolved/Unknown
3 6722 19.78% 5173 16.83% 121791 9.12% Commercial (com)
4 3805 11.20% 3684 11.98% 86231 6.46% Network (net)
5 957 2.82% 957 3.11% 115988 8.69% Address Routing (arpa)
6 284 0.84% 258 0.84% 4929 0.37% Papua New Guinea
7 92 0.27% 91 0.30% 5285 0.40% Viet Nam
8 86 0.25% 52 0.17% 987 0.07% Germany
9 86 0.25% 56 0.18% 1498 0.11% European Union
10 61 0.18% 61 0.20% 4200 0.31% India
11 59 0.17% 57 0.19% 1247 0.09% Thailand
12 50 0.15% 50 0.16% 483 0.04% France
13 42 0.12% 41 0.13% 597 0.04% Pakistan
14 41 0.12% 41 0.13% 407 0.03% China
15 37 0.11% 36 0.12% 537 0.04% Cambodia
16 37 0.11% 36 0.12% 537 0.04% Singapore
17 35 0.10% 34 0.11% 429 0.03% Non-Profit (org)
18 32 0.09% 32 0.10% 494 0.04% Libya
19 29 0.09% 25 0.08% 311 0.02% Brazil
20 29 0.09% 28 0.09% 1995 0.15% Canada
21 28 0.08% 28 0.09% 296 0.02% Ukraine
22 25 0.07% 25 0.08% 250 0.02% South Africa
23 17 0.05% 10 0.03% 46 0.00% Czech Republic
24 15 0.04% 15 0.05% 162 0.01% Poland
25 11 0.03% 10 0.03% 216 0.02% United States
26 10 0.03% 10 0.03% 477 0.04% Argentina
27 10 0.03% 3 0.01% 64 0.00% United Kingdom
28 8 0.02% 8 0.03% 442 0.03% Hong Kong
29 8 0.02% 8 0.03% 80 0.01% Croatia
30 8 0.02% 8 0.03% 80 0.01% Indonesia


Generated by Webalizer Version 2.23