Usage Statistics for paddyshotelpng.com

Summary Period: February 2022
Generated 01-Mar-2022 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 28923
Total Files 26341
Total Pages 17539
Total Visits 3247
Total KBytes 1568701
Total Unique Sites 2498
Total Unique URLs 145
Total Unique Referrers 345
Total Unique User Agents 782
. Avg Max
Hits per Hour 43 1023
Hits per Day 1032 2871
Files per Day 940 2734
Pages per Day 626 1853
Sites per Day 89 179
Visits per Day 115 165
KBytes per Day 56025 206233
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 91.07% 26341
Code 206 - Partial Content 0.25% 72
Code 301 - Moved Permanently 0.08% 22
Code 304 - Not Modified 1.12% 325
Code 403 - Forbidden 0.17% 50
Code 404 - Not Found 7.30% 2112

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 420 1.45% 365 1.39% 192 1.09% 103 3.17% 113 4.52% 9136 0.58%
2 431 1.49% 384 1.46% 216 1.23% 134 4.13% 161 6.45% 10206 0.65%
3 421 1.46% 383 1.45% 218 1.24% 131 4.03% 156 6.24% 8830 0.56%
4 413 1.43% 354 1.34% 272 1.55% 157 4.84% 149 5.96% 9974 0.64%
5 553 1.91% 529 2.01% 274 1.56% 131 4.03% 136 5.44% 22031 1.40%
6 833 2.88% 817 3.10% 461 2.63% 123 3.79% 120 4.80% 40991 2.61%
7 1741 6.02% 1677 6.37% 1417 8.08% 100 3.08% 104 4.16% 47694 3.04%
8 842 2.91% 778 2.95% 355 2.02% 125 3.85% 125 5.00% 31970 2.04%
9 639 2.21% 599 2.27% 226 1.29% 140 4.31% 178 7.13% 10078 0.64%
10 492 1.70% 434 1.65% 264 1.51% 154 4.74% 179 7.17% 11539 0.74%
11 702 2.43% 648 2.46% 372 2.12% 130 4.00% 145 5.80% 29215 1.86%
12 684 2.36% 534 2.03% 396 2.26% 93 2.86% 97 3.88% 36545 2.33%
13 518 1.79% 465 1.77% 353 2.01% 105 3.23% 107 4.28% 30345 1.93%
14 689 2.38% 513 1.95% 339 1.93% 107 3.30% 113 4.52% 27571 1.76%
15 822 2.84% 691 2.62% 358 2.04% 112 3.45% 150 6.00% 29893 1.91%
16 571 1.97% 507 1.92% 360 2.05% 111 3.42% 108 4.32% 31956 2.04%
17 716 2.48% 628 2.38% 312 1.78% 93 2.86% 109 4.36% 27466 1.75%
18 595 2.06% 498 1.89% 341 1.94% 109 3.36% 136 5.44% 26725 1.70%
19 1055 3.65% 568 2.16% 793 4.52% 113 3.48% 158 6.33% 33469 2.13%
20 775 2.68% 677 2.57% 466 2.66% 92 2.83% 115 4.60% 46419 2.96%
21 960 3.32% 913 3.47% 552 3.15% 88 2.71% 124 4.96% 57502 3.67%
22 955 3.30% 881 3.34% 575 3.28% 132 4.07% 145 5.80% 49764 3.17%
23 2871 9.93% 2734 10.38% 1853 10.57% 152 4.68% 124 4.96% 206233 13.15%
24 2596 8.98% 2577 9.78% 1719 9.80% 165 5.08% 123 4.92% 192153 12.25%
25 2611 9.03% 2487 9.44% 1615 9.21% 104 3.20% 119 4.76% 182381 11.63%
26 2391 8.27% 2282 8.66% 1549 8.83% 142 4.37% 142 5.68% 173084 11.03%
27 1672 5.78% 1542 5.85% 1069 6.09% 87 2.68% 73 2.92% 117661 7.50%
28 955 3.30% 876 3.33% 622 3.55% 43 1.32% 47 1.88% 67870 4.33%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 866 2.99% 30 841 3.19% 20 562 3.20% 1920 53767 3.43%
1 50 1406 4.86% 44 1245 4.73% 24 694 3.96% 2304 64509 4.11%
2 82 2297 7.94% 80 2252 8.55% 60 1702 9.70% 2720 76164 4.86%
3 52 1471 5.09% 48 1357 5.15% 23 660 3.76% 2382 66696 4.25%
4 43 1204 4.16% 40 1127 4.28% 22 641 3.65% 2213 61951 3.95%
5 54 1529 5.29% 45 1278 4.85% 24 684 3.90% 2358 66010 4.21%
6 36 1029 3.56% 33 943 3.58% 22 642 3.66% 2245 62863 4.01%
7 34 961 3.32% 33 931 3.53% 24 677 3.86% 2273 63630 4.06%
8 35 982 3.40% 33 925 3.51% 20 578 3.30% 2009 56263 3.59%
9 40 1142 3.95% 36 1018 3.86% 25 715 4.08% 2306 64554 4.12%
10 36 1035 3.58% 35 992 3.77% 23 647 3.69% 2280 63837 4.07%
11 39 1102 3.81% 37 1052 3.99% 25 718 4.09% 2466 69050 4.40%
12 39 1106 3.82% 35 982 3.73% 25 720 4.11% 2432 68093 4.34%
13 43 1206 4.17% 40 1133 4.30% 24 677 3.86% 2400 67194 4.28%
14 41 1173 4.06% 40 1128 4.28% 24 672 3.83% 2460 68888 4.39%
15 34 960 3.32% 32 923 3.50% 22 633 3.61% 2243 62811 4.00%
16 40 1138 3.93% 37 1048 3.98% 25 705 4.02% 2422 67811 4.32%
17 39 1111 3.84% 33 935 3.55% 26 749 4.27% 2464 68979 4.40%
18 52 1477 5.11% 37 1061 4.03% 35 988 5.63% 2471 69202 4.41%
19 39 1101 3.81% 33 944 3.58% 23 653 3.72% 2367 66282 4.23%
20 38 1067 3.69% 35 1004 3.81% 22 640 3.65% 2329 65216 4.16%
21 41 1161 4.01% 36 1017 3.86% 29 812 4.63% 2317 64878 4.14%
22 42 1176 4.07% 37 1057 4.01% 24 689 3.93% 2343 65610 4.18%
23 43 1223 4.23% 41 1148 4.36% 24 681 3.88% 2302 64442 4.11%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 10262 35.48% 1198212 76.38% /webalizer/usage_202202.html
2 4646 16.06% 9895 0.63% /webalizer/hourly_usage_201301.png
3 2604 9.00% 28004 1.79% /
4 1180 4.08% 11460 0.73% /contact.html
5 692 2.39% 12920 0.82% /reservations.php
6 500 1.73% 11320 0.72% /reservations.php/trackback/
7 385 1.33% 47664 3.04% /webalizer/usage_202201.html
8 381 1.32% 45872 2.92% /webalizer/usage_201906.html
9 335 1.16% 16 0.00% /robots.txt
10 225 0.78% 27188 1.73% /webalizer/usage_201904.html
11 201 0.69% 25212 1.61% /webalizer/usage_202110.html
12 176 0.61% 21500 1.37% /webalizer/usage_201903.html
13 159 0.55% 6823 0.43% /images/fp5.jpg
14 155 0.54% 5112 0.33% /images/fp8.jpg
15 155 0.54% 17341 1.11% /webalizer/usage_201304.html
16 153 0.53% 5276 0.34% /images/fp1.jpg
17 152 0.53% 3432 0.22% /images/fp9.jpg
18 147 0.51% 390 0.02% /paddys_menu_files/css3menu1/style.css
19 147 0.51% 1131 0.07% /style.css
20 146 0.50% 10979 0.70% /images/fp3.jpg
21 142 0.49% 6977 0.44% /images/fp6.jpg
22 130 0.45% 1071 0.07% /images/Paddys_ha.gif
23 125 0.43% 6652 0.42% /js/jquery-1.3.2.min.js
24 122 0.42% 165 0.01% /images/pha_header_01.gif
25 121 0.42% 988 0.06% /images/pha_header_04.gif
26 118 0.41% 312 0.02% /images/pha_header_03.gif
27 118 0.41% 2619 0.17% /js/jquery.cycle.all.min.js
28 117 0.40% 702 0.04% /images/pha_header_02.gif
29 117 0.40% 339 0.02% /images/pha_header_05.gif
30 109 0.38% 1633 0.10% /images/reception-1.jpg

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 10262 35.48% 1198212 76.38% /webalizer/usage_202202.html
2 385 1.33% 47664 3.04% /webalizer/usage_202201.html
3 381 1.32% 45872 2.92% /webalizer/usage_201906.html
4 2604 9.00% 28004 1.79% /
5 225 0.78% 27188 1.73% /webalizer/usage_201904.html
6 201 0.69% 25212 1.61% /webalizer/usage_202110.html
7 176 0.61% 21500 1.37% /webalizer/usage_201903.html
8 155 0.54% 17341 1.11% /webalizer/usage_201304.html
9 692 2.39% 12920 0.82% /reservations.php
10 1180 4.08% 11460 0.73% /contact.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 2604 9.00% 1201 37.93% /
2 1180 4.08% 590 18.64% /contact.html
3 381 1.32% 333 10.52% /webalizer/usage_201906.html
4 225 0.78% 194 6.13% /webalizer/usage_201904.html
5 176 0.61% 123 3.89% /webalizer/usage_201903.html
6 10262 35.48% 118 3.73% /webalizer/usage_202202.html
7 155 0.54% 116 3.66% /webalizer/usage_201304.html
8 87 0.30% 68 2.15% /webalizer/usage_202005.html
9 385 1.33% 59 1.86% /webalizer/usage_202201.html
10 500 1.73% 40 1.26% /reservations.php/trackback/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2604 9.00% 1105 34.79% /
2 1180 4.08% 634 19.96% /contact.html
3 500 1.73% 475 14.96% /reservations.php/trackback/
4 176 0.61% 134 4.22% /webalizer/usage_201903.html
5 10262 35.48% 117 3.68% /webalizer/usage_202202.html
6 381 1.32% 111 3.49% /webalizer/usage_201906.html
7 385 1.33% 57 1.79% /webalizer/usage_202201.html
8 225 0.78% 50 1.57% /webalizer/usage_201904.html
9 103 0.36% 49 1.54% /accomm_rooms.html
10 155 0.54% 48 1.51% /webalizer/usage_201304.html

Top 30 of 2498 Total Sites
# Hits Files KBytes Visits Hostname
1 10141 35.06% 10141 38.50% 809127 51.58% 62 1.91% vm1985900.51ssd.had.wf
2 4571 15.80% 4571 17.35% 391954 24.99% 46 1.42% 89-179-107-162.broadband.corbina.ru
3 1000 3.46% 1000 3.80% 11100 0.71% 1 0.03% 194.209.25.130
4 432 1.49% 0 0.00% 1270 0.08% 1 0.03% 142.93.192.95
5 310 1.07% 310 1.18% 27638 1.76% 2 0.06% 48519.vds.hosted-by.hshp.host
6 166 0.57% 166 0.63% 18240 1.16% 57 1.76% 51383.vds.hosted-by.hshp.host
7 164 0.57% 164 0.62% 20571 1.31% 22 0.68% 109-252-156-150.dynamic.spd-mgts.ru
8 162 0.56% 15 0.06% 589 0.04% 5 0.15% 20.198.82.192
9 146 0.50% 146 0.55% 1623 0.10% 145 4.47% sogouspider-123-183-224-98.crawl.sogou.com
10 145 0.50% 141 0.54% 2034 0.13% 4 0.12% mail.dreaminn.com.pg
11 125 0.43% 124 0.47% 1286 0.08% 1 0.03% 124.240.212.179
12 108 0.37% 10 0.04% 399 0.03% 1 0.03% 45.76.202.167.vultr.com
13 105 0.36% 2 0.01% 325 0.02% 1 0.03% 46.161.11.159
14 96 0.33% 0 0.00% 282 0.02% 1 0.03% 138.199.55.45
15 96 0.33% 96 0.36% 7814 0.50% 1 0.03% 185.236.76.142.deltahost-ptr
16 96 0.33% 0 0.00% 282 0.02% 1 0.03% 77.68.25.147
17 89 0.31% 24 0.09% 386 0.02% 6 0.18% crawl-prodd4-14.babbar.eu
18 86 0.30% 86 0.33% 1373 0.09% 1 0.03% dedic1338.hidehost.net
19 85 0.29% 5 0.02% 281 0.02% 1 0.03% 95-178-203-154.dsl.optinet.hr
20 78 0.27% 76 0.29% 1193 0.08% 2 0.06% 163.116.192.118
21 74 0.26% 73 0.28% 1502 0.10% 4 0.12% 103-15-115-4.telinet.com.pg
22 69 0.24% 3 0.01% 227 0.01% 2 0.06% 20.204.87.218
23 69 0.24% 0 0.00% 0 0.00% 3 0.09% mail.bizprint.com.pg
24 66 0.23% 64 0.24% 994 0.06% 2 0.06% 124.240.212.184
25 65 0.22% 65 0.25% 1032 0.07% 1 0.03% dedic1340.hidehost.net
26 62 0.21% 62 0.24% 5204 0.33% 37 1.14% 104-168-82-34-host.colocrossing.com
27 62 0.21% 59 0.22% 1032 0.07% 3 0.09% 124.240.212.188
28 61 0.21% 59 0.22% 756 0.05% 2 0.06% 124.240.212.182
29 59 0.20% 59 0.22% 4118 0.26% 27 0.83% localhost
30 57 0.20% 3 0.01% 189 0.01% 1 0.03% 152.32.192.250

Top 10 of 2498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10141 35.06% 10141 38.50% 809127 51.58% 62 1.91% vm1985900.51ssd.had.wf
2 4571 15.80% 4571 17.35% 391954 24.99% 46 1.42% 89-179-107-162.broadband.corbina.ru
3 310 1.07% 310 1.18% 27638 1.76% 2 0.06% 48519.vds.hosted-by.hshp.host
4 164 0.57% 164 0.62% 20571 1.31% 22 0.68% 109-252-156-150.dynamic.spd-mgts.ru
5 166 0.57% 166 0.63% 18240 1.16% 57 1.76% 51383.vds.hosted-by.hshp.host
6 1000 3.46% 1000 3.80% 11100 0.71% 1 0.03% 194.209.25.130
7 96 0.33% 96 0.36% 7814 0.50% 1 0.03% 185.236.76.142.deltahost-ptr
8 62 0.21% 62 0.24% 5204 0.33% 37 1.14% 104-168-82-34-host.colocrossing.com
9 36 0.12% 36 0.14% 4516 0.29% 4 0.12% 162-101-238-77.host.cirex.ru
10 59 0.20% 59 0.22% 4118 0.26% 27 0.83% localhost

Top 30 of 345 Total Referrers
# Hits Referrer
1 5960 20.61% - (Direct Request)
2 1828 6.32% https://1fixprint.ru/
3 1299 4.49% https://printvam.ru/
4 1298 4.49% https://manystock.ru/
5 1297 4.48% https://printstoris.ru/
6 1296 4.48% https://printmaiki.ru/
7 1296 4.48% https://printsbook.ru/
8 1293 4.47% https://alentaprint.ru/
9 612 2.12% https://xn--hydrarzxpnew4af-hw5h.com
10 604 2.09% https://hydraruzxpsnew4af.top
11 601 2.08% https://xn--hydr2wb-dn4cki.com
12 553 1.91% https://xn--hdraruzxspnev4af-fh2i.com
13 531 1.84% https://bistrodengi.ru/
14 528 1.83% https://hydraruszsxpnew4af.xyz
15 380 1.31% https://hydraruzapsnew4af.top
16 375 1.30% https://hydraruzapsnew4af.xyz
17 220 0.76% www.bing.com
18 200 0.69% http://vykup365.ru
19 175 0.61% https://hydraruzxpsnew4af.xyz
20 145 0.50% https://xn--hdraruzpnew4af-vq9g.com
21 142 0.49% https://xn--hydraruzxpnw4af-ic5h.com
22 129 0.45% https://hydraruzspsnew4af.xyz
23 125 0.43% https://xn--hdraruxzpnew4af-n35h.com
24 124 0.43% https://hydra2web.top
25 124 0.43% https://hydraruzzpznew4af.top
26 106 0.37% https://hydraruzspsnew4af.com
27 93 0.32% https://hydraruzxpznew4af.top
28 88 0.30% https://onion.xn--hdraruxzpnew4af-n35h.com
29 80 0.28% https://hydra2web.online
30 72 0.25% https://hydraruzrpsnew4af.top

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 56.25% https://samuch.ru
2 5 31.25% http://samuch.ru
3 1 6.25% http://198.187.31.204/
4 1 6.25% https://yukikohunt.blogspot.com/

Top 15 of 782 Total User Agents
# Hits User Agent
1 1000 3.46% Keybot Translation-Search-Machine
2 899 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 853 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 839 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 474 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 467 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 458 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 456 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 451 1.56% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 450 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 449 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 441 1.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 441 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 441 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 440 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 10142 35.07% 10142 38.50% 809137 51.58% Wallis and Futuna Islands
2 8171 28.25% 6521 24.76% 222681 14.20% Unresolved/Unknown
3 4978 17.21% 4957 18.82% 421670 26.88% Russian Federation
4 3100 10.72% 2637 10.01% 62013 3.95% Commercial (com)
5 953 3.29% 896 3.40% 25099 1.60% Network (net)
6 492 1.70% 369 1.40% 6136 0.39% Papua New Guinea
7 247 0.85% 241 0.91% 3737 0.24% Australia
8 140 0.48% 53 0.20% 907 0.06% European Union
9 88 0.30% 8 0.03% 311 0.02% Croatia
10 50 0.17% 44 0.17% 903 0.06% Germany
11 49 0.17% 48 0.18% 802 0.05% Canada
12 42 0.15% 42 0.16% 4316 0.28% United States
13 41 0.14% 40 0.15% 563 0.04% Poland
14 35 0.12% 32 0.12% 558 0.04% China
15 33 0.11% 33 0.13% 514 0.03% Colombia
16 33 0.11% 32 0.12% 497 0.03% Fiji
17 33 0.11% 32 0.12% 1307 0.08% Viet Nam
18 32 0.11% 32 0.12% 330 0.02% Turkey
19 27 0.09% 26 0.10% 500 0.03% Brazil
20 23 0.08% 23 0.09% 372 0.02% Non-Profit (org)
21 21 0.07% 21 0.08% 2234 0.14% Greece
22 16 0.06% 16 0.06% 508 0.03% Indonesia
23 16 0.06% 15 0.06% 150 0.01% Thailand
24 14 0.05% 10 0.04% 36 0.00% Czech Republic
25 14 0.05% 14 0.05% 289 0.02% Ukraine
26 12 0.04% 10 0.04% 769 0.05% Italy
27 11 0.04% 11 0.04% 164 0.01% Israel
28 10 0.03% 9 0.03% 89 0.01% Argentina
29 10 0.03% 10 0.04% 112 0.01% South Africa
30 7 0.02% 7 0.03% 109 0.01% Luxembourg


Generated by Webalizer Version 2.23